Auto Loans ยท Washington
74 credit unions in Washington report car loan rates to the NCUA. Rates range from 3.24% to 8.03%.
Updated Q1 2026 ยท NCUA Call Report data
74
CUs Reporting Rates
3.24%
Lowest New Car Rate
5.81%
State Average Rate
48
Cities Covered
74 credit unions with reported rates, sorted by APR
| # | Credit Union | New Car APR | Used Car APR |
|---|---|---|---|
| 1 | WHATCOM EDUCATIONAL Bellingham | 3.24% | 6.99% |
| 2 | LOWER COLUMBIA LONGSHOREMEN LONGVIEW | 3.49% | 3.99% |
| 3 | WATERFRONT Seattle | 3.64% | 5.74% |
| 4 | NORDSTROM Everett | 3.85% | 5.78% |
| 5 | SAFEWAY Spokane | 4.09% | 4.36% |
| 6 | SALAL Seattle | 4.29% | 5.50% |
| 7 | RESPONDERS EMERGENCY SERVICES SPOKANE | 4.31% | 4.95% |
| 8 | ALASKA AIR GROUP SEATAC | 4.74% | 4.74% |
| 9 | AMERICA'S CREDIT UNION, A DuPont | 4.74% | 4.71% |
| 10 | NORTH COAST Bellingham | 4.74% | 6.72% |
| 11 | LONGSHOREMEN'S LOCAL 4 Vancouver | 4.97% | 6.61% |
| 12 | IBEW 76 TACOMA | 4.99% | 5.99% |
| 13 | AMERICAN LAKE Lakewood | 4.99% | 4.99% |
| 14 | NORTHWEST PLUS Everett | 4.99% | 5.24% |
| 15 | SPOKANE CITY Spokane | 5.00% | 5.75% |
| 16 | STRAIT VIEW PORT ANGELES | 5.00% | 7.31% |
| 17 | PUGET SOUND REFINERY Anacortes | 5.02% | 7.49% |
| 18 | OUR COMMUNITY Shelton | 5.24% | 5.24% |
| 19 | BOEING EMPLOYEES TUKWILA | 5.24% | 5.79% |
| 20 | SNOCOPE Everett | 5.25% | 5.50% |
| 21 | COMMUNITY HEALTHCARE Everett | 5.25% | 5.99% |
| 22 | TRI-CITIES COMMUNITY Kennewick | 5.28% | 7.50% |
| 23 | AVISTA CORP. Spokane | 5.49% | 5.74% |
| 24 | HORIZON Spokane Valley | 5.49% | 5.99% |
| 25 | PUD LONGVIEW | 5.53% | 5.94% |
| 26 | SPOKANE FIREFIGHTERS Spokane | 5.53% | 6.48% |
| 27 | SPOKANE TEACHERS LIBERTY LAKE | 5.61% | 6.28% |
| 28 | LONGSHORE Hoquiam | 5.69% | 7.99% |
| 29 | CONNECTION Silverdale | 5.69% | 8.30% |
| 30 | HAPO COMMUNITY Richland | 5.72% | 6.22% |
| 31 | SNO FALLS North Bend | 5.74% | 5.99% |
| 32 | FIBRE LONGVIEW | 5.74% | 5.99% |
| 33 | PROGRESSIONS Spokane | 5.74% | 8.24% |
| 34 | CHENEY CHENEY | 5.74% | 5.74% |
| 35 | WCLA Olympia | 5.75% | 6.50% |
| 36 | MILL TOWN EVERETT | 5.75% | 5.75% |
| 37 | WASHINGTON STATE EMPLOYEES OLYMPIA | 5.80% | 5.88% |
| 38 | SOUND Tacoma | 5.80% | 8.11% |
| 39 | GESA RICHLAND | 5.99% | 5.99% |
| 40 | INDUSTRIAL CU OF WHATCOM COUNTY Bellingham | 5.99% | 4.99% |
| 41 | MT. RAINIER Puyallup | 6.00% | 6.60% |
| 42 | EVERGREENDIRECT Tumwater | 6.00% | 6.24% |
| 43 | UTILITY EMPLOYEES ABERDEEN | 6.00% | 6.00% |
| 44 | WHITE RIVER Enumclaw | 6.00% | 6.90% |
| 45 | TAPCO Fircrest | 6.00% | 6.15% |
| 46 | RED CANOE LONGVIEW | 6.09% | 6.87% |
| 47 | MINT VALLEY LONGVIEW | 6.10% | 7.78% |
| 48 | MOUNTAINCREST Arlington | 6.16% | 9.04% |
| 49 | TACOMA LONGSHOREMEN Tacoma | 6.24% | 7.24% |
| 50 | O BEE Lacey | 6.24% | 6.24% |
| 51 | OLYMPIA Olympia | 6.24% | 6.85% |
| 52 | BLUE MOUNTAIN COLLEGE PLACE | 6.27% | 9.13% |
| 53 | PENINSULA COMMUNITY SHELTON | 6.30% | 6.35% |
| 54 | HARBORSTONE TACOMA | 6.34% | 6.34% |
| 55 | GRANCO Ephrata | 6.41% | 7.25% |
| 56 | PEOPLE'S COMMUNITY VANCOUVER | 6.50% | 7.00% |
| 57 | SEATTLE METROPOLITAN Seattle | 6.51% | 9.10% |
| 58 | WESTEDGE BELLINGHAM | 6.63% | 7.30% |
| 59 | EXPRESS Seattle | 6.65% | 8.08% |
| 60 | SOLARITY Yakima | 6.73% | 7.23% |
| 61 | PRIMESOURCE Spokane | 6.73% | 7.30% |
| 62 | PUGET SOUND COOPERATIVE Bellevue | 6.74% | 6.99% |
| 63 | COLUMBIA COMMUNITY VANCOUVER | 6.74% | 7.24% |
| 64 | IQ Vancouver | 6.74% | 6.74% |
| 65 | QUALSTAR Bothell | 6.75% | 8.31% |
| 66 | CALCOE YAKIMA | 6.78% | 8.13% |
| 67 | SPOKANE MEDIA Spokane | 6.84% | 4.99% |
| 68 | CANOPY SPOKANE | 6.99% | 7.99% |
| 69 | PEAK OLYMPIA | 6.99% | 6.99% |
| 70 | CASCADE Kent | 7.35% | 6.95% |
| 71 | VERITY Seattle | 7.49% | 7.74% |
| 72 | GREAT NORTHWEST Aberdeen | 7.49% | 7.89% |
| 73 | KITSAP BREMERTON | 7.89% | 7.89% |
| 74 | NUMERICA Spokane Valley | 8.03% | 8.03% |
75 credit unions with reported rates, sorted by APR
| # | Credit Union | Used Car APR | New Car APR |
|---|---|---|---|
| 1 | LOWER COLUMBIA LONGSHOREMEN LONGVIEW | 3.99% | 3.49% |
| 2 | SAFEWAY Spokane | 4.36% | 4.09% |
| 3 | AMERICA'S CREDIT UNION, A DuPont | 4.71% | 4.74% |
| 4 | ALASKA AIR GROUP SEATAC | 4.74% | 4.74% |
| 5 | RESPONDERS EMERGENCY SERVICES SPOKANE | 4.95% | 4.31% |
| 6 | AMERICAN LAKE Lakewood | 4.99% | 4.99% |
| 7 | INDUSTRIAL CU OF WHATCOM COUNTY Bellingham | 4.99% | 5.99% |
| 8 | SPOKANE MEDIA Spokane | 4.99% | 6.84% |
| 9 | NORTHWEST PLUS Everett | 5.24% | 4.99% |
| 10 | OUR COMMUNITY Shelton | 5.24% | 5.24% |
| 11 | SALAL Seattle | 5.50% | 4.29% |
| 12 | SNOCOPE Everett | 5.50% | 5.25% |
| 13 | WATERFRONT Seattle | 5.74% | 3.64% |
| 14 | AVISTA CORP. Spokane | 5.74% | 5.49% |
| 15 | CHENEY CHENEY | 5.74% | 5.74% |
| 16 | SPOKANE CITY Spokane | 5.75% | 5.00% |
| 17 | MILL TOWN EVERETT | 5.75% | 5.75% |
| 18 | NORDSTROM Everett | 5.78% | 3.85% |
| 19 | BOEING EMPLOYEES TUKWILA | 5.79% | 5.24% |
| 20 | WASHINGTON STATE EMPLOYEES OLYMPIA | 5.88% | 5.80% |
| 21 | PUD LONGVIEW | 5.94% | 5.53% |
| 22 | IBEW 76 TACOMA | 5.99% | 4.99% |
| 23 | COMMUNITY HEALTHCARE Everett | 5.99% | 5.25% |
| 24 | HORIZON Spokane Valley | 5.99% | 5.49% |
| 25 | SNO FALLS North Bend | 5.99% | 5.74% |
| 26 | FIBRE LONGVIEW | 5.99% | 5.74% |
| 27 | GESA RICHLAND | 5.99% | 5.99% |
| 28 | UTILITY EMPLOYEES ABERDEEN | 6.00% | 6.00% |
| 29 | TAPCO Fircrest | 6.15% | 6.00% |
| 30 | HAPO COMMUNITY Richland | 6.22% | 5.72% |
| 31 | EVERGREENDIRECT Tumwater | 6.24% | 6.00% |
| 32 | O BEE Lacey | 6.24% | 6.24% |
| 33 | SPOKANE TEACHERS LIBERTY LAKE | 6.28% | 5.61% |
| 34 | HARBORSTONE TACOMA | 6.34% | 6.34% |
| 35 | PENINSULA COMMUNITY SHELTON | 6.35% | 6.30% |
| 36 | SPOKANE FIREFIGHTERS Spokane | 6.48% | 5.53% |
| 37 | WCLA Olympia | 6.50% | 5.75% |
| 38 | MT. RAINIER Puyallup | 6.60% | 6.00% |
| 39 | LONGSHOREMEN'S LOCAL 4 Vancouver | 6.61% | 4.97% |
| 40 | NORTH COAST Bellingham | 6.72% | 4.74% |
| 41 | IQ Vancouver | 6.74% | 6.74% |
| 42 | OLYMPIA Olympia | 6.85% | 6.24% |
| 43 | NEWRIZONS HOQUIAM | 6.85% | โ |
| 44 | RED CANOE LONGVIEW | 6.87% | 6.09% |
| 45 | WHITE RIVER Enumclaw | 6.90% | 6.00% |
| 46 | CASCADE Kent | 6.95% | 7.35% |
| 47 | WHATCOM EDUCATIONAL Bellingham | 6.99% | 3.24% |
| 48 | PUGET SOUND COOPERATIVE Bellevue | 6.99% | 6.74% |
| 49 | PEAK OLYMPIA | 6.99% | 6.99% |
| 50 | PEOPLE'S COMMUNITY VANCOUVER | 7.00% | 6.50% |
| 51 | SOLARITY Yakima | 7.23% | 6.73% |
| 52 | TACOMA LONGSHOREMEN Tacoma | 7.24% | 6.24% |
| 53 | COLUMBIA COMMUNITY VANCOUVER | 7.24% | 6.74% |
| 54 | GRANCO Ephrata | 7.25% | 6.41% |
| 55 | WESTEDGE BELLINGHAM | 7.30% | 6.63% |
| 56 | PRIMESOURCE Spokane | 7.30% | 6.73% |
| 57 | STRAIT VIEW PORT ANGELES | 7.31% | 5.00% |
| 58 | PUGET SOUND REFINERY Anacortes | 7.49% | 5.02% |
| 59 | TRI-CITIES COMMUNITY Kennewick | 7.50% | 5.28% |
| 60 | VERITY Seattle | 7.74% | 7.49% |
| 61 | MINT VALLEY LONGVIEW | 7.78% | 6.10% |
| 62 | GREAT NORTHWEST Aberdeen | 7.89% | 7.49% |
| 63 | KITSAP BREMERTON | 7.89% | 7.89% |
| 64 | LONGSHORE Hoquiam | 7.99% | 5.69% |
| 65 | CANOPY SPOKANE | 7.99% | 6.99% |
| 66 | NUMERICA Spokane Valley | 8.03% | 8.03% |
| 67 | EXPRESS Seattle | 8.08% | 6.65% |
| 68 | SOUND Tacoma | 8.11% | 5.80% |
| 69 | CALCOE YAKIMA | 8.13% | 6.78% |
| 70 | PROGRESSIONS Spokane | 8.24% | 5.74% |
| 71 | CONNECTION Silverdale | 8.30% | 5.69% |
| 72 | QUALSTAR Bothell | 8.31% | 6.75% |
| 73 | MOUNTAINCREST Arlington | 9.04% | 6.16% |
| 74 | SEATTLE METROPOLITAN Seattle | 9.10% | 6.51% |
| 75 | BLUE MOUNTAIN COLLEGE PLACE | 9.13% | 6.27% |
Most community credit unions in Washington accept anyone who lives, works, or worships in their service area. Some are employer-based with open membership through small donations to an affiliated organization. Check each credit union's profile for eligibility details.
Credit unions are nonprofits, so they return earnings to members in the form of lower loan rates and higher savings rates. On a $25,000 car loan over 60 months, even a 1% rate difference saves over $600 in interest.
These rates come directly from NCUA Call Report (5300) filings โ the same quarterly financial data credit unions are required to submit to their federal regulator. They reflect each CU's reported weighted-average rate, not a promotional floor. Your actual rate will depend on credit score, term length, and vehicle age.
A pre-approval from a credit union lets you negotiate on price, not payment. The dealer can try to beat the rate โ but you're in control either way.
Multiple auto loan applications within 14โ45 days count as a single hard inquiry. Apply at several credit unions in the same two-week window and take the best offer.
See all credit unions by city, filter by rates, and check Google ratings.