Credit Cards ยท Indiana
85 credit unions in Indiana report credit card APRs to the NCUA. Rates range from 6.90% to 18.00%.
Updated Q1 2026 ยท NCUA Call Report data
85
CUs Reporting Rates
6.90%
Lowest Card APR
12.28%
State Average APR
53
Cities Covered
85 credit unions with reported rates, sorted by APR
| # | Credit Union | Card APR | Personal Loan APR |
|---|---|---|---|
| 1 | POWER ONE Fort Wayne | 6.90% | 11.99% |
| 2 | LA PORTE COMMUNITY La Porte | 8.49% | 13.95% |
| 3 | FAMILY HORIZONS Indianapolis | 8.55% | 13.65% |
| 4 | FORT FINANCIAL Fort Wayne | 8.72% | 13.23% |
| 5 | FIREFIGHTERS Indianapolis | 8.90% | 15.00% |
| 6 | WAYNE COUNTY Richmond | 9.00% | 8.00% |
| 7 | CROSSROADS FINANCIAL Portland | 9.48% | 12.03% |
| 8 | RIVERSIDE COMMUNITY Marion | 9.62% | 10.66% |
| 9 | FINANCIAL BUILDERS Kokomo | 9.71% | 10.80% |
| 10 | LIBERTY Evansville | 9.75% | 12.09% |
| 11 | FORTRESS Marion | 9.90% | 8.00% |
| 12 | VIGO COUNTY Terre Haute | 9.90% | 12.00% |
| 13 | EVANSVILLE Evansville | 9.90% | 9.80% |
| 14 | BAR-CONS Columbus | 9.90% | 11.31% |
| 15 | HOOSIER HILLS Bedford | 9.90% | 11.15% |
| 16 | ALLEGIUS Burns Harbor | 9.95% | 10.99% |
| 17 | GRAND HERITAGE LAPORTE | 9.95% | 12.00% |
| 18 | POLICEMEN'S South Bend | 10.23% | 13.12% |
| 19 | ENCOMPASS Tipton | 10.50% | 12.72% |
| 20 | FORUM INDIANAPOLIS | 10.74% | 10.74% |
| 21 | CENTRAL SOYA Decatur | 10.90% | 13.00% |
| 22 | ONE VISION Clarksville | 10.90% | 9.74% |
| 23 | TIPPECANOE lafayette | 10.90% | 11.99% |
| 24 | HOOSIER UNITED Indianapolis | 10.90% | 12.00% |
| 25 | REGIONAL Winfield | 10.90% | 13.80% |
| 26 | INDUSTRIAL Lafayette | 10.91% | 13.15% |
| 27 | TLCU FINANCIAL MISHAWAKA | 11.00% | 12.00% |
| 28 | ENERGY PLUS Indianapolis | 11.00% | 11.80% |
| 29 | HAYNES COMMUNITY Kokomo | 11.24% | 9.58% |
| 30 | PRIMETRUST FINANCIAL MUNCIE | 11.26% | 10.51% |
| 31 | MIDWEST FAMILY PORTAGE | 11.50% | 15.76% |
| 32 | HOMETOWN Peru | 11.50% | 14.86% |
| 33 | FINANCIAL HEALTH Indianapolis | 11.50% | 17.00% |
| 34 | FINANCIAL PARTNERS Woodburn | 11.50% | 7.60% |
| 35 | HERITAGE Newburgh | 11.75% | 15.00% |
| 36 | PUBLIC SERVICE #3 Fort Wayne | 11.80% | 12.24% |
| 37 | VIA CREDIT UNION Marion | 11.90% | 10.63% |
| 38 | THRIVE MUNCIE | 11.90% | 11.25% |
| 39 | PROFESSIONAL POLICE OFFICERS Indianapolis | 11.90% | 12.00% |
| 40 | WEATHERHEAD C C Columbia City | 11.90% | 9.67% |
| 41 | DEL MET MUNCIE | 11.90% | 9.50% |
| 42 | CHIPHONE ELKHART | 11.90% | 9.60% |
| 43 | SOUTH BEND FIREFIGHTERS SOUTH BEND | 11.90% | 9.55% |
| 44 | JEFFERSON COMMUNITY Madison | 11.99% | 9.05% |
| 45 | STERLING UNITED EVANSVILLE | 12.00% | 10.75% |
| 46 | HEALTH CARE PROFESSIONALS Richmond | 12.22% | 13.27% |
| 47 | DUBOIS-PIKE JASPER | 12.38% | 11.00% |
| 48 | INTERRA Goshen | 12.41% | 14.66% |
| 49 | FIRE POLICE CITY COUNTY FORT WAYNE | 12.42% | 11.06% |
| 50 | PARTNERS 1ST Fort Wayne | 12.49% | 10.49% |
| 51 | PROFED Fort Wayne | 12.49% | 10.99% |
| 52 | CENTRA COLUMBUS | 12.49% | 18.00% |
| 53 | CITY OF FIRSTS COMMUNITY Kokomo | 12.50% | 10.00% |
| 54 | CRANE ODON | 12.55% | 11.25% |
| 55 | MADISON COUNTY Anderson | 12.58% | 6.18% |
| 56 | GREAT HORIZONS Munster | 12.75% | 13.40% |
| 57 | EVERWISE South Bend | 12.75% | 10.75% |
| 58 | GENERATIONS LA PORTE | 12.90% | 13.50% |
| 59 | COMMUNITY SPIRIT CREDIT UNION Lawrenceburg | 12.90% | 9.37% |
| 60 | FIRST COUNTY MUNCIE | 12.90% | 9.49% |
| 61 | EVANSVILLE FIREFIGHTERS EVANSVILLE | 12.99% | 11.00% |
| 62 | INDIANA MEMBERS Indianapolis | 13.49% | 25.00% |
| 63 | EASTERN INDIANA NEW CASTLE | 13.50% | 10.25% |
| 64 | FINANS Hammond | 13.50% | 10.75% |
| 65 | FINANCIAL CENTER FIRST Indianapolis | 13.50% | 11.12% |
| 66 | PROFINANCE Merrillville | 13.50% | 10.75% |
| 67 | INDIANA HEARTLAND KOKOMO | 13.56% | 11.63% |
| 68 | BUSINESS AND INDUSTRIAL Columbus | 13.75% | 14.20% |
| 69 | NOTRE DAME Notre Dame | 13.78% | 11.53% |
| 70 | DIAMOND VALLEY Evansville | 13.80% | 11.35% |
| 71 | HARVESTER FINANCIAL Indianapolis | 14.15% | 9.50% |
| 72 | KEMBA INDIANAPOLIS Indianapolis | 14.25% | 20.65% |
| 73 | MEMBERS SOURCE Merrillville | 14.45% | 10.44% |
| 74 | COMMUNITYWIDE South Bend | 15.00% | 12.00% |
| 75 | NATCO RICHMOND | 15.33% | 13.56% |
| 76 | PERFECT CIRCLE Hagerstown | 15.43% | 12.47% |
| 77 | PURDUE WEST LAFAYETTE | 15.50% | 11.40% |
| 78 | ELEMENTS FINANCIAL INDIANAPOLIS | 15.51% | 10.61% |
| 79 | ADVANTAGEPLUS OF INDIANA Terre Haute | 15.90% | 12.72% |
| 80 | INDIANA UNIVERSITY BLOOMINGTON | 17.75% | 11.50% |
| 81 | INDIANA LAKES Warsaw | 17.90% | 7.90% |
| 82 | AFENA Marion | 17.99% | 17.99% |
| 83 | INOVA Elkhart | 17.99% | 14.49% |
| 84 | THREE RIVERS FORT WAYNE | 18.00% | 16.00% |
| 85 | COMMUNITY LINK HUNTINGTON | 18.00% | 12.00% |
Credit unions are member-owned nonprofits. Instead of returning profits to shareholders, they pass savings back to members in the form of lower loan rates โ including credit cards. The average credit union card APR is typically 4โ6 percentage points lower than bank cards.
You must be a member first. Most community credit unions in Indiana accept anyone who lives, works, or worships in their service area. Once you join (often with just a $5 savings deposit), you can apply for any product they offer.
These rates come from NCUA Call Report (5300) filings โ the quarterly financial data all federally insured credit unions must submit to their regulator. They reflect each credit union's reported weighted-average card APR. Your actual rate will depend on your credit score and the specific card product offered.
Many do โ cash back, points, or miles โ but the focus is on low rates rather than maximum rewards programs. If you carry a balance, the lower APR will save you far more than rewards points. If you pay in full monthly, compare rewards programs alongside the APR.
On a $3,000 balance, a 10% APR vs. 20% APR saves $300/year in interest. No rewards program comes close to that. Credit union cards are the right call if you ever carry a balance.
Many credit unions in Indiana offer balance transfer options to move high-rate bank card debt onto a lower-APR credit union card. Ask about transfer fees and promotional rates when you apply.
See all credit unions by city, filter by rates, and check Google ratings.