Credit Cards ยท Virginia
70 credit unions in Virginia report credit card APRs to the NCUA. Rates range from 7.49% to 18.00%.
Updated Q1 2026 ยท NCUA Call Report data
70
CUs Reporting Rates
7.49%
Lowest Card APR
12.09%
State Average APR
48
Cities Covered
70 credit unions with reported rates, sorted by APR
| # | Credit Union | Card APR | Personal Loan APR |
|---|---|---|---|
| 1 | NEWPORT NEWS MUN. EMP CREDIT UNION Newport News | 7.49% | 17.00% |
| 2 | LOUDOUN CREDIT UNION Leesburg | 8.16% | 12.49% |
| 3 | SUMMIT HAMPTON ROADS Norfolk | 8.20% | 17.00% |
| 4 | HAMPTON ROADS EDUC CREDIT UNION INC HAMPTON | 8.20% | 13.25% |
| 5 | CONNECTS Richmond | 8.49% | 12.55% |
| 6 | BAYLANDS FAMILY WEST POINT | 8.61% | 8.52% |
| 7 | HOPEWELL CHEMICAL Hopewell | 8.79% | 10.27% |
| 8 | N A E Chesapeake | 8.99% | 10.50% |
| 9 | HENRICO Henrico | 9.31% | 11.37% |
| 10 | BRONCO FRANKLIN | 9.75% | 9.25% |
| 11 | BLUE EAGLE Roanoke | 9.79% | 9.71% |
| 12 | FREEDOM FIRST Roanoke | 9.82% | 12.35% |
| 13 | TRANSPORTATION Alexandria | 9.90% | 15.90% |
| 14 | CELCO COMMUNITY NARROWS | 9.90% | 10.77% |
| 15 | UNIVERSITY OF VA COMMUNITY CU Charlottesville | 9.98% | 10.44% |
| 16 | FRONT ROYAL FRONT ROYAL | 9.99% | 5.99% |
| 17 | LYNCHBURG MUNICIPAL EMPLOYEES Lynchburg | 9.99% | 11.05% |
| 18 | TRUENERGY SPRINGFIELD | 10.30% | 7.89% |
| 19 | VA BEACH POSTAL Virginia Beach | 10.33% | 13.48% |
| 20 | HOMEBASE Prince George | 10.48% | 10.72% |
| 21 | ROANOKE VALLEY COMMUNITY ROANOKE | 10.50% | 9.50% |
| 22 | INFIRST Alexandria | 10.55% | 9.42% |
| 23 | RICHMOND VIRGINIA FIRE POLICE CREDI Richmond | 10.85% | 11.83% |
| 24 | PWC EMPLOYEES Woodbridge | 10.90% | 11.76% |
| 25 | CREDIT UNION OF RICHMOND INCORPORAT Richmond | 10.99% | 10.74% |
| 26 | VIRGINIA UNITED METHODIST North Chesterfi | 11.00% | 11.49% |
| 27 | 1ST ADVANTAGE Newport News | 11.25% | 17.95% |
| 28 | CALL Richmond | 11.30% | 10.37% |
| 29 | STATE DEPARTMENT ALEXANDRIA | 11.49% | 9.49% |
| 30 | COMMONWEALTH ONE ALEXANDRIA | 11.49% | 12.75% |
| 31 | BAYPORT NEWPORT NEWS | 11.49% | 13.87% |
| 32 | MIDWAY BERRYVILLE | 11.50% | 13.00% |
| 33 | KEMBA ROANOKE SALEM | 11.72% | 11.34% |
| 34 | TOPSIDE DAHLGREN | 11.74% | 11.74% |
| 35 | UNITED STATES SENATE Alexandria | 11.75% | 8.24% |
| 36 | STRATEGIC Sterling | 11.90% | 10.90% |
| 37 | JUSTICE Chantilly | 11.90% | 7.99% |
| 38 | VANTAGE POINT HOPEWELL | 11.99% | 12.90% |
| 39 | VIRGINIA EDUCATORS CREDIT UNION Newport News | 11.99% | 9.49% |
| 40 | ABNB Chesapeake | 12.00% | 13.45% |
| 41 | NORFOLK FIRE DEPARTMENT Norfolk | 12.00% | 18.00% |
| 42 | BEACH MUNICIPAL Virginia Beach | 12.49% | 10.95% |
| 43 | DUPONT COMMUNITY Waynesboro | 12.49% | 18.00% |
| 44 | VALLEYSTAR Martinsville | 12.49% | 12.24% |
| 45 | HEALTHCARE SYSTEMS Falls Church | 12.50% | 15.00% |
| 46 | NORTHWEST Herndon | 12.74% | 11.99% |
| 47 | NORTHERN STAR CREDIT UNION, INC. Portsmouth | 13.08% | 7.48% |
| 48 | SIGNATURE ALEXANDRIA | 13.25% | 11.60% |
| 49 | APPLE Fairfax | 13.37% | 12.24% |
| 50 | DEMOCRACY Alexandria | 13.44% | 9.78% |
| 51 | BEACON CREDIT UNION, INCORPORATED Lynchburg | 13.50% | 18.50% |
| 52 | URW COMMUNITY DANVILLE | 13.50% | 12.55% |
| 53 | JACKSON RIVER COMMUNITY Covington | 13.50% | 14.00% |
| 54 | SALEM VA MEDICAL CENTER Salem | 13.50% | 9.25% |
| 55 | RVA FINANCIAL Richmond | 13.58% | 12.61% |
| 56 | FIRST NRV Radford | 13.75% | 12.99% |
| 57 | PAHO/WHO Arlington | 13.75% | 8.75% |
| 58 | DOMINION ENERGY CREDIT UNION North Chesterfi | 14.40% | 13.50% |
| 59 | PATENT AND TRADEMARK OFFICE ALEXANDRIA | 14.99% | 12.37% |
| 60 | ARLINGTON COMMUNITY Arlington | 15.00% | 10.49% |
| 61 | ARGENT CHESTERFIELD | 15.24% | 11.49% |
| 62 | CENTRAL VIRGINIA LYNCHBURG | 15.25% | 11.54% |
| 63 | CHARTWAY Virginia Beach | 15.49% | 12.24% |
| 64 | MOSAIC Harrisonburg | 15.90% | 16.00% |
| 65 | PEOPLES ADVANTAGE Petersburg | 15.95% | 18.00% |
| 66 | VIRGINIA Richmond | 16.00% | 8.00% |
| 67 | AGRICULTURE MERRIFIELD | 16.15% | 9.99% |
| 68 | PENTAGON MCLEAN | 17.99% | 14.65% |
| 69 | NAVY FEDERAL CREDIT UNION VIENNA | 18.00% | 18.00% |
| 70 | LANGLEY Newport News | 18.00% | 18.00% |
Credit unions are member-owned nonprofits. Instead of returning profits to shareholders, they pass savings back to members in the form of lower loan rates โ including credit cards. The average credit union card APR is typically 4โ6 percentage points lower than bank cards.
You must be a member first. Most community credit unions in Virginia accept anyone who lives, works, or worships in their service area. Once you join (often with just a $5 savings deposit), you can apply for any product they offer.
These rates come from NCUA Call Report (5300) filings โ the quarterly financial data all federally insured credit unions must submit to their regulator. They reflect each credit union's reported weighted-average card APR. Your actual rate will depend on your credit score and the specific card product offered.
Many do โ cash back, points, or miles โ but the focus is on low rates rather than maximum rewards programs. If you carry a balance, the lower APR will save you far more than rewards points. If you pay in full monthly, compare rewards programs alongside the APR.
On a $3,000 balance, a 10% APR vs. 20% APR saves $300/year in interest. No rewards program comes close to that. Credit union cards are the right call if you ever carry a balance.
Many credit unions in Virginia offer balance transfer options to move high-rate bank card debt onto a lower-APR credit union card. Ask about transfer fees and promotional rates when you apply.
See all credit unions by city, filter by rates, and check Google ratings.