Auto Loans · Michigan
170 credit unions in Michigan report car loan rates to the NCUA. Rates range from 2.19% to 10.45%.
Updated Q1 2026 · NCUA Call Report data
170
CUs Reporting Rates
2.19%
Lowest New Car Rate
5.76%
State Average Rate
118
Cities Covered
170 credit unions with reported rates, sorted by APR
| # | Credit Union | New Car APR | Used Car APR |
|---|---|---|---|
| 1 | MICHIGAN LEGACY Wyandotte | 2.19% | 6.19% |
| 2 | WESTACRES WEST BLOOMFIELD | 3.50% | 4.50% |
| 3 | AWAKON ONAWAY | 3.74% | 5.30% |
| 4 | MICHIGAN ONE COMMUNITY Ionia | 3.99% | 4.49% |
| 5 | LAKESHORE Muskegon | 3.99% | 3.99% |
| 6 | POLISH-AMERICAN Troy | 4.00% | 5.49% |
| 7 | ROCK COMMUNITY Rock | 4.00% | 5.00% |
| 8 | I.M. DETROIT DISTRICT DETROIT | 4.25% | — |
| 9 | UKRAINIAN SELFRELIANCE MICHIGAN Warren | 4.38% | 5.87% |
| 10 | LENCO Adrian | 4.38% | 6.06% |
| 11 | KENOWA COMMUNITY WYOMING | 4.40% | 5.37% |
| 12 | GRATIOT COMMUNITY Alma | 4.40% | 4.40% |
| 13 | GR CONSUMERS Wyoming | 4.50% | 4.50% |
| 14 | IRON MOUNTAIN KINGSFORD COMMUNITY KINGSFORD | 4.50% | 4.50% |
| 15 | DOWNRIVER COMMUNITY Ecorse | 4.61% | 8.16% |
| 16 | PORT CITY MUSKEGON | 4.67% | 4.60% |
| 17 | BLUE WATER PORT HURON | 4.73% | 5.48% |
| 18 | KELLOGG COMMUNITY BATTLE CREEK | 4.74% | 4.74% |
| 19 | LAKE SUPERIOR ONTONAGON | 4.75% | 5.00% |
| 20 | RIVER VALLEY Ada | 4.75% | 5.00% |
| 21 | SETTLERS BRUCE CROSSING | 4.80% | 6.90% |
| 22 | PUBLIC SERVICE Romulus | 4.80% | 7.99% |
| 23 | ALPENA COMMUNITY Alpena | 4.89% | 5.95% |
| 24 | LOC Farmington | 4.90% | 4.90% |
| 25 | ADVANTAGE ONE Brownstown | 4.91% | 6.70% |
| 26 | WALLED LAKE SCHOOLS Wolverine Lake | 4.94% | 4.94% |
| 27 | AAC Grand Rapids | 4.99% | 5.49% |
| 28 | TRUE COMMUNITY Jackson | 4.99% | 5.49% |
| 29 | NORTHWEST CONSUMERS TRAVERSE CITY | 4.99% | 6.55% |
| 30 | ZEAL Livonia | 4.99% | 4.99% |
| 31 | OUR Royal Oak | 4.99% | 4.99% |
| 32 | ADVIA Kalamazoo | 4.99% | 5.99% |
| 33 | UNITED BAY COMMUNITY Bay City | 4.99% | 4.99% |
| 34 | AMERICAN 1 JACKSON | 4.99% | 6.24% |
| 35 | COMMUNITY FOCUS Brownstown | 4.99% | 5.99% |
| 36 | OMNI COMMUNITY Battle Creek | 4.99% | 6.74% |
| 37 | FAMILY FINANCIAL Norton Shores | 4.99% | 4.99% |
| 38 | MUSKEGON ST JOSEPH MUSKEGON | 5.00% | 7.50% |
| 39 | U.P. STATE Escanaba | 5.00% | 6.50% |
| 40 | ST. FRANCIS X Petoskey | 5.00% | 5.00% |
| 41 | INTANDEM Grand Rapids | 5.00% | 6.00% |
| 42 | TAHQUAMENON AREA Newberry | 5.00% | 5.25% |
| 43 | COMPASS Sparta | 5.04% | 6.54% |
| 44 | CIRCLE Niles | 5.05% | 4.64% |
| 45 | TLC COMMUNITY Adrian | 5.09% | 5.09% |
| 46 | SHORE TO SHORE COMMUNITY Trenton | 5.10% | 6.15% |
| 47 | A.B.D. WARREN | 5.14% | 5.60% |
| 48 | FINANCIALEDGE Bay City | 5.15% | 7.00% |
| 49 | COMMUNITY FIRST LAKEVIEW | 5.24% | 5.50% |
| 50 | UNIVERSITY OF MICHIGAN Ann Arbor | 5.24% | 5.24% |
| 51 | SOVITA Flint | 5.24% | 5.80% |
| 52 | DOWAGIAC AREA Dowagiac | 5.25% | 5.25% |
| 53 | CONSTRUCTION BINGHAM FARMS | 5.25% | 5.25% |
| 54 | SUNRISE FAMILY Bay City | 5.25% | 6.25% |
| 55 | ELECTRICAL WORKERS LOCAL 58 DETROIT | 5.25% | 5.75% |
| 56 | ALPENA-ALCONA AREA Alpena | 5.25% | 6.00% |
| 57 | EMBERS Marquette | 5.25% | 5.25% |
| 58 | INTERNATIONAL UAW DETROIT | 5.25% | 6.25% |
| 59 | SOUTH CENTRAL JACKSON | 5.29% | 5.29% |
| 60 | MUSKEGON MUSKEGON | 5.33% | 5.54% |
| 61 | TRUNORTH Ishpeming | 5.35% | 5.35% |
| 62 | JOURNEY SAINT JOHNS | 5.38% | 6.55% |
| 63 | INTEGRA FIRST Powers | 5.39% | 7.87% |
| 64 | BREAKWATER HOUGHTON | 5.42% | 6.93% |
| 65 | WILDFIRE Saginaw | 5.44% | 5.44% |
| 66 | THE LOCAL Sterling Height | 5.45% | 6.18% |
| 67 | COMMUNITY WEST Kentwood | 5.45% | 6.20% |
| 68 | MICHIGAN COLUMBUS Livonia | 5.48% | 6.32% |
| 69 | DOW Midland | 5.49% | 6.24% |
| 70 | PARDA Auburn Hills | 5.49% | 5.49% |
| 71 | IGNITE Battle Creek | 5.49% | 4.99% |
| 72 | DFCU FINANCIAL Dearborn | 5.49% | 5.49% |
| 73 | NORTHLAND AREA Alpena | 5.49% | 5.99% |
| 74 | MANISTIQUE MANISTIQUE | 5.49% | 6.91% |
| 75 | NORTH CENTRAL AREA Houghton Lake | 5.49% | 6.24% |
| 76 | MICHIGAN FIRST Lathrup Village | 5.49% | 5.99% |
| 77 | CHRISTIAN FINANCIAL Sterling Height | 5.49% | 5.49% |
| 78 | MICHIGAN EDUCATIONAL Plymouth | 5.49% | 5.49% |
| 79 | TRAVERSE CATHOLIC TRAVERSE CITY | 5.50% | 8.00% |
| 80 | ELGA Grand Blanc | 5.50% | 5.50% |
| 81 | LINCOLN PARK COMMUNITY Lincoln Park | 5.50% | 6.67% |
| 82 | MICHIGAN UNITED Auburn Hills | 5.52% | 5.84% |
| 83 | DETOUR DRUMMOND COMMUNITY DRUMMOND ISLAND | 5.54% | 8.77% |
| 84 | ALLIANCE CATHOLIC Farmington Hill | 5.57% | 6.37% |
| 85 | GRACO Alma | 5.57% | 6.92% |
| 86 | TRI-CITIES Grand Haven | 5.59% | 5.59% |
| 87 | MEMBERS FIRST Midland | 5.61% | 7.54% |
| 88 | CREDIT UNION ONE Ferndale | 5.62% | 6.27% |
| 89 | LAKE HURON Saginaw | 5.63% | 7.35% |
| 90 | LIMESTONE FINANCIAL Manistique | 5.66% | 7.16% |
| 91 | AUTO-OWNERS ASSOCIATES LANSING | 5.70% | 6.04% |
| 92 | ISABELLA COMMUNITY MT Pleasant | 5.70% | 4.90% |
| 93 | COUNTRY HERITAGE BUCHANAN | 5.73% | 6.33% |
| 94 | SECURITY GRAND BLANC | 5.74% | 5.99% |
| 95 | FINANCIAL PLUS Flint | 5.74% | 5.74% |
| 96 | MICHIGAN SCHOOLS AND GOVERNMENT Clinton Townshi | 5.74% | 6.24% |
| 97 | WEST MICHIGAN POSTAL SERVICE MUSKEGON | 5.74% | 7.20% |
| 98 | WOLVERINE STATE Alpena | 5.75% | 6.25% |
| 99 | TANDEM Warren | 5.75% | 7.01% |
| 100 | PENINSULA Escanaba | 5.79% | 6.88% |
| 101 | CHIEF FINANCIAL Rochester Hills | 5.80% | 7.80% |
| 102 | TBA TRAVERSE CITY | 5.82% | 7.69% |
| 103 | SERVICE 1 Muskegon | 5.85% | 6.69% |
| 104 | MARQUETTE COMMUNITY Marquette | 5.90% | 5.90% |
| 105 | FRANKENMUTH Frankenmuth | 5.91% | 7.55% |
| 106 | CONSUMERS PROFESSIONAL LANSING | 5.95% | 6.48% |
| 107 | H.P.C. ALPENA | 5.95% | 5.95% |
| 108 | UNITED CHURCHES Taylor | 5.99% | 6.49% |
| 109 | MICHIGAN STATE UNIVERSITY East Lansing | 5.99% | 5.99% |
| 110 | LAKE MICHIGAN Grand Rapids | 5.99% | 7.99% |
| 111 | ARBOR FINANCIAL KALAMAZOO | 5.99% | 6.74% |
| 112 | GERBER Fremont | 6.00% | 6.25% |
| 113 | FILER Manistee | 6.00% | 6.00% |
| 114 | STRAITS AREA Cheboygan | 6.00% | 6.75% |
| 115 | PREFERRED Grand Rapids | 6.00% | 7.45% |
| 116 | FLAGSHIP COMMUNITY Port Huron | 6.00% | 6.75% |
| 117 | TEAM ONE SAGINAW | 6.00% | 6.00% |
| 118 | CASE Lansing | 6.07% | 7.73% |
| 119 | NORTHERN LIGHTS COMMUNITY Chatham | 6.09% | 8.18% |
| 120 | TOTAL COMMUNITY TAYLOR | 6.09% | 6.85% |
| 121 | WMCU Grand Rapids | 6.09% | 7.97% |
| 122 | UNITED FINANCIAL Saginaw | 6.10% | 5.35% |
| 123 | PFCU Portland | 6.12% | 6.96% |
| 124 | KALSEE Kalamazoo | 6.13% | 7.02% |
| 125 | GREAT LAKES Bay City | 6.14% | 6.54% |
| 126 | EXTRA WARREN | 6.15% | 8.80% |
| 127 | THORNAPPLE Hastings | 6.17% | 7.83% |
| 128 | GREAT LAKES FIRST ESCANABA | 6.23% | 7.98% |
| 129 | DORT FINANCIAL GRAND BLANC | 6.24% | 6.24% |
| 130 | WEXFORD COMMUNITY Cadillac | 6.25% | 7.25% |
| 131 | SOUTHEAST MICHIGAN STATE EMPLOYEES West Bloomfield | 6.25% | 7.25% |
| 132 | VIBE Novi | 6.25% | 8.03% |
| 133 | UNITED St Joseph | 6.33% | 7.45% |
| 134 | DIVERSIFIED MEMBERS Detroit | 6.36% | 7.39% |
| 135 | LAFCU LANSING | 6.39% | 6.39% |
| 136 | JOLT SAGINAW | 6.40% | 7.48% |
| 137 | SAFE HARBOR Ludington | 6.42% | 8.08% |
| 138 | FARM BUREAU FAMILY Lansing | 6.43% | 7.04% |
| 139 | LAKE TRUST Brighton | 6.49% | 6.59% |
| 140 | AEROQUIP JACKSON | 6.49% | 7.72% |
| 141 | MONROE COMMUNITY Monroe | 6.49% | 7.24% |
| 142 | GENISYS AUBURN HILLS | 6.49% | 6.49% |
| 143 | HEALTH ADVANTAGE SAGINAW | 6.49% | 4.74% |
| 144 | MONTCALM PUBLIC EMPLOYEES EDMORE | 6.50% | 8.75% |
| 145 | SOO CO-OP Sault Sainte Ma | 6.50% | 7.50% |
| 146 | BARAGA COUNTY LANSE | 6.50% | 6.75% |
| 147 | CONSUMERS Oshtemo | 6.51% | 7.34% |
| 148 | MEIJER GRAND RAPIDS | 6.52% | 7.67% |
| 149 | HARBORLIGHT WHITEHALL | 6.60% | 8.39% |
| 150 | GRAND TRUNK BATTLE CREEK EMP BATTLE CREEK | 6.69% | 8.45% |
| 151 | ADVENTURE Grand Rapids | 6.99% | 7.49% |
| 152 | CHIROPRACTIC FARMINGTON | 6.99% | 7.24% |
| 153 | FREESTAR FINANCIAL Mount Clemens | 7.00% | 7.50% |
| 154 | WARREN MUNICIPAL Warren | 7.00% | 7.00% |
| 155 | PEOPLE DRIVEN Southfield | 7.05% | 7.36% |
| 156 | MARSHALL COMMUNITY Marshall | 7.24% | 7.24% |
| 157 | FRANKFORT COMMUNITY FRANKFORT | 7.43% | 8.32% |
| 158 | ROUTE 31 Muskegon | 7.49% | 7.49% |
| 159 | GOGEBIC COUNTY BESSEMER | 7.50% | 8.50% |
| 160 | WAYNE-WESTLAND Westland | 7.59% | 5.75% |
| 161 | FAMILY FIRST SAGINAW | 7.76% | 8.82% |
| 162 | FOREST AREA Fife Lake | 7.84% | 9.54% |
| 163 | CORNERSTONE COMMUNITY FINANCIAL Auburn Hills | 7.86% | 9.16% |
| 164 | HONOR BERRIEN SPRINGS | 8.13% | 8.13% |
| 165 | MICHIGAN COASTAL Muskegon | 8.24% | 8.74% |
| 166 | COMMUNITY FINANCIAL PLYMOUTH | 8.24% | 8.99% |
| 167 | BEST FINANCIAL MUSKEGON | 8.95% | 10.57% |
| 168 | 4FRONT Traverse City | 9.44% | 9.44% |
| 169 | COMMUNITY CHOICE Farmington Hill | 9.49% | 5.74% |
| 170 | ONE DETROIT Detroit | 10.45% | 10.45% |
169 credit unions with reported rates, sorted by APR
| # | Credit Union | Used Car APR | New Car APR |
|---|---|---|---|
| 1 | LAKESHORE Muskegon | 3.99% | 3.99% |
| 2 | GRATIOT COMMUNITY Alma | 4.40% | 4.40% |
| 3 | MICHIGAN ONE COMMUNITY Ionia | 4.49% | 3.99% |
| 4 | WESTACRES WEST BLOOMFIELD | 4.50% | 3.50% |
| 5 | GR CONSUMERS Wyoming | 4.50% | 4.50% |
| 6 | IRON MOUNTAIN KINGSFORD COMMUNITY KINGSFORD | 4.50% | 4.50% |
| 7 | PORT CITY MUSKEGON | 4.60% | 4.67% |
| 8 | CIRCLE Niles | 4.64% | 5.05% |
| 9 | KELLOGG COMMUNITY BATTLE CREEK | 4.74% | 4.74% |
| 10 | HEALTH ADVANTAGE SAGINAW | 4.74% | 6.49% |
| 11 | LOC Farmington | 4.90% | 4.90% |
| 12 | ISABELLA COMMUNITY MT Pleasant | 4.90% | 5.70% |
| 13 | WALLED LAKE SCHOOLS Wolverine Lake | 4.94% | 4.94% |
| 14 | ZEAL Livonia | 4.99% | 4.99% |
| 15 | OUR Royal Oak | 4.99% | 4.99% |
| 16 | UNITED BAY COMMUNITY Bay City | 4.99% | 4.99% |
| 17 | FAMILY FINANCIAL Norton Shores | 4.99% | 4.99% |
| 18 | IGNITE Battle Creek | 4.99% | 5.49% |
| 19 | ROCK COMMUNITY Rock | 5.00% | 4.00% |
| 20 | LAKE SUPERIOR ONTONAGON | 5.00% | 4.75% |
| 21 | RIVER VALLEY Ada | 5.00% | 4.75% |
| 22 | ST. FRANCIS X Petoskey | 5.00% | 5.00% |
| 23 | TLC COMMUNITY Adrian | 5.09% | 5.09% |
| 24 | UNIVERSITY OF MICHIGAN Ann Arbor | 5.24% | 5.24% |
| 25 | TAHQUAMENON AREA Newberry | 5.25% | 5.00% |
| 26 | DOWAGIAC AREA Dowagiac | 5.25% | 5.25% |
| 27 | CONSTRUCTION BINGHAM FARMS | 5.25% | 5.25% |
| 28 | EMBERS Marquette | 5.25% | 5.25% |
| 29 | SOUTH CENTRAL JACKSON | 5.29% | 5.29% |
| 30 | AWAKON ONAWAY | 5.30% | 3.74% |
| 31 | TRUNORTH Ishpeming | 5.35% | 5.35% |
| 32 | UNITED FINANCIAL Saginaw | 5.35% | 6.10% |
| 33 | KENOWA COMMUNITY WYOMING | 5.37% | 4.40% |
| 34 | WILDFIRE Saginaw | 5.44% | 5.44% |
| 35 | BLUE WATER PORT HURON | 5.48% | 4.73% |
| 36 | POLISH-AMERICAN Troy | 5.49% | 4.00% |
| 37 | AAC Grand Rapids | 5.49% | 4.99% |
| 38 | TRUE COMMUNITY Jackson | 5.49% | 4.99% |
| 39 | PARDA Auburn Hills | 5.49% | 5.49% |
| 40 | DFCU FINANCIAL Dearborn | 5.49% | 5.49% |
| 41 | CHRISTIAN FINANCIAL Sterling Height | 5.49% | 5.49% |
| 42 | MICHIGAN EDUCATIONAL Plymouth | 5.49% | 5.49% |
| 43 | COMMUNITY FIRST LAKEVIEW | 5.50% | 5.24% |
| 44 | ELGA Grand Blanc | 5.50% | 5.50% |
| 45 | MUSKEGON MUSKEGON | 5.54% | 5.33% |
| 46 | TRI-CITIES Grand Haven | 5.59% | 5.59% |
| 47 | A.B.D. WARREN | 5.60% | 5.14% |
| 48 | FINANCIAL PLUS Flint | 5.74% | 5.74% |
| 49 | COMMUNITY CHOICE Farmington Hill | 5.74% | 9.49% |
| 50 | ELECTRICAL WORKERS LOCAL 58 DETROIT | 5.75% | 5.25% |
| 51 | WAYNE-WESTLAND Westland | 5.75% | 7.59% |
| 52 | SOVITA Flint | 5.80% | 5.24% |
| 53 | MICHIGAN UNITED Auburn Hills | 5.84% | 5.52% |
| 54 | UKRAINIAN SELFRELIANCE MICHIGAN Warren | 5.87% | 4.38% |
| 55 | MARQUETTE COMMUNITY Marquette | 5.90% | 5.90% |
| 56 | ALPENA COMMUNITY Alpena | 5.95% | 4.89% |
| 57 | H.P.C. ALPENA | 5.95% | 5.95% |
| 58 | ADVIA Kalamazoo | 5.99% | 4.99% |
| 59 | COMMUNITY FOCUS Brownstown | 5.99% | 4.99% |
| 60 | NORTHLAND AREA Alpena | 5.99% | 5.49% |
| 61 | MICHIGAN FIRST Lathrup Village | 5.99% | 5.49% |
| 62 | SECURITY GRAND BLANC | 5.99% | 5.74% |
| 63 | MICHIGAN STATE UNIVERSITY East Lansing | 5.99% | 5.99% |
| 64 | INTANDEM Grand Rapids | 6.00% | 5.00% |
| 65 | ALPENA-ALCONA AREA Alpena | 6.00% | 5.25% |
| 66 | FILER Manistee | 6.00% | 6.00% |
| 67 | TEAM ONE SAGINAW | 6.00% | 6.00% |
| 68 | AUTO-OWNERS ASSOCIATES LANSING | 6.04% | 5.70% |
| 69 | LENCO Adrian | 6.06% | 4.38% |
| 70 | SHORE TO SHORE COMMUNITY Trenton | 6.15% | 5.10% |
| 71 | THE LOCAL Sterling Height | 6.18% | 5.45% |
| 72 | MICHIGAN LEGACY Wyandotte | 6.19% | 2.19% |
| 73 | COMMUNITY WEST Kentwood | 6.20% | 5.45% |
| 74 | AMERICAN 1 JACKSON | 6.24% | 4.99% |
| 75 | DOW Midland | 6.24% | 5.49% |
| 76 | NORTH CENTRAL AREA Houghton Lake | 6.24% | 5.49% |
| 77 | MICHIGAN SCHOOLS AND GOVERNMENT Clinton Townshi | 6.24% | 5.74% |
| 78 | DORT FINANCIAL GRAND BLANC | 6.24% | 6.24% |
| 79 | SUNRISE FAMILY Bay City | 6.25% | 5.25% |
| 80 | INTERNATIONAL UAW DETROIT | 6.25% | 5.25% |
| 81 | WOLVERINE STATE Alpena | 6.25% | 5.75% |
| 82 | GERBER Fremont | 6.25% | 6.00% |
| 83 | CREDIT UNION ONE Ferndale | 6.27% | 5.62% |
| 84 | MICHIGAN COLUMBUS Livonia | 6.32% | 5.48% |
| 85 | COUNTRY HERITAGE BUCHANAN | 6.33% | 5.73% |
| 86 | ALLIANCE CATHOLIC Farmington Hill | 6.37% | 5.57% |
| 87 | LAFCU LANSING | 6.39% | 6.39% |
| 88 | CONSUMERS PROFESSIONAL LANSING | 6.48% | 5.95% |
| 89 | UNITED CHURCHES Taylor | 6.49% | 5.99% |
| 90 | GENISYS AUBURN HILLS | 6.49% | 6.49% |
| 91 | U.P. STATE Escanaba | 6.50% | 5.00% |
| 92 | COMPASS Sparta | 6.54% | 5.04% |
| 93 | GREAT LAKES Bay City | 6.54% | 6.14% |
| 94 | NORTHWEST CONSUMERS TRAVERSE CITY | 6.55% | 4.99% |
| 95 | JOURNEY SAINT JOHNS | 6.55% | 5.38% |
| 96 | LAKE TRUST Brighton | 6.59% | 6.49% |
| 97 | LINCOLN PARK COMMUNITY Lincoln Park | 6.67% | 5.50% |
| 98 | SERVICE 1 Muskegon | 6.69% | 5.85% |
| 99 | ADVANTAGE ONE Brownstown | 6.70% | 4.91% |
| 100 | OMNI COMMUNITY Battle Creek | 6.74% | 4.99% |
| 101 | ARBOR FINANCIAL KALAMAZOO | 6.74% | 5.99% |
| 102 | STRAITS AREA Cheboygan | 6.75% | 6.00% |
| 103 | FLAGSHIP COMMUNITY Port Huron | 6.75% | 6.00% |
| 104 | BARAGA COUNTY LANSE | 6.75% | 6.50% |
| 105 | TOTAL COMMUNITY TAYLOR | 6.85% | 6.09% |
| 106 | PENINSULA Escanaba | 6.88% | 5.79% |
| 107 | SETTLERS BRUCE CROSSING | 6.90% | 4.80% |
| 108 | MANISTIQUE MANISTIQUE | 6.91% | 5.49% |
| 109 | GRACO Alma | 6.92% | 5.57% |
| 110 | BREAKWATER HOUGHTON | 6.93% | 5.42% |
| 111 | PFCU Portland | 6.96% | 6.12% |
| 112 | FINANCIALEDGE Bay City | 7.00% | 5.15% |
| 113 | WARREN MUNICIPAL Warren | 7.00% | 7.00% |
| 114 | TANDEM Warren | 7.01% | 5.75% |
| 115 | KALSEE Kalamazoo | 7.02% | 6.13% |
| 116 | FARM BUREAU FAMILY Lansing | 7.04% | 6.43% |
| 117 | LIMESTONE FINANCIAL Manistique | 7.16% | 5.66% |
| 118 | WEST MICHIGAN POSTAL SERVICE MUSKEGON | 7.20% | 5.74% |
| 119 | MONROE COMMUNITY Monroe | 7.24% | 6.49% |
| 120 | CHIROPRACTIC FARMINGTON | 7.24% | 6.99% |
| 121 | MARSHALL COMMUNITY Marshall | 7.24% | 7.24% |
| 122 | WEXFORD COMMUNITY Cadillac | 7.25% | 6.25% |
| 123 | SOUTHEAST MICHIGAN STATE EMPLOYEES West Bloomfield | 7.25% | 6.25% |
| 124 | CONSUMERS Oshtemo | 7.34% | 6.51% |
| 125 | LAKE HURON Saginaw | 7.35% | 5.63% |
| 126 | PEOPLE DRIVEN Southfield | 7.36% | 7.05% |
| 127 | DIVERSIFIED MEMBERS Detroit | 7.39% | 6.36% |
| 128 | PREFERRED Grand Rapids | 7.45% | 6.00% |
| 129 | UNITED St Joseph | 7.45% | 6.33% |
| 130 | JOLT SAGINAW | 7.48% | 6.40% |
| 131 | ADVENTURE Grand Rapids | 7.49% | 6.99% |
| 132 | ROUTE 31 Muskegon | 7.49% | 7.49% |
| 133 | MUSKEGON ST JOSEPH MUSKEGON | 7.50% | 5.00% |
| 134 | SOO CO-OP Sault Sainte Ma | 7.50% | 6.50% |
| 135 | FREESTAR FINANCIAL Mount Clemens | 7.50% | 7.00% |
| 136 | MEMBERS FIRST Midland | 7.54% | 5.61% |
| 137 | FRANKENMUTH Frankenmuth | 7.55% | 5.91% |
| 138 | MEIJER GRAND RAPIDS | 7.67% | 6.52% |
| 139 | TBA TRAVERSE CITY | 7.69% | 5.82% |
| 140 | AEROQUIP JACKSON | 7.72% | 6.49% |
| 141 | CASE Lansing | 7.73% | 6.07% |
| 142 | CHIEF FINANCIAL Rochester Hills | 7.80% | 5.80% |
| 143 | THORNAPPLE Hastings | 7.83% | 6.17% |
| 144 | INTEGRA FIRST Powers | 7.87% | 5.39% |
| 145 | WMCU Grand Rapids | 7.97% | 6.09% |
| 146 | GREAT LAKES FIRST ESCANABA | 7.98% | 6.23% |
| 147 | PUBLIC SERVICE Romulus | 7.99% | 4.80% |
| 148 | LAKE MICHIGAN Grand Rapids | 7.99% | 5.99% |
| 149 | TRAVERSE CATHOLIC TRAVERSE CITY | 8.00% | 5.50% |
| 150 | VIBE Novi | 8.03% | 6.25% |
| 151 | SAFE HARBOR Ludington | 8.08% | 6.42% |
| 152 | HONOR BERRIEN SPRINGS | 8.13% | 8.13% |
| 153 | DOWNRIVER COMMUNITY Ecorse | 8.16% | 4.61% |
| 154 | NORTHERN LIGHTS COMMUNITY Chatham | 8.18% | 6.09% |
| 155 | FRANKFORT COMMUNITY FRANKFORT | 8.32% | 7.43% |
| 156 | HARBORLIGHT WHITEHALL | 8.39% | 6.60% |
| 157 | GRAND TRUNK BATTLE CREEK EMP BATTLE CREEK | 8.45% | 6.69% |
| 158 | GOGEBIC COUNTY BESSEMER | 8.50% | 7.50% |
| 159 | MICHIGAN COASTAL Muskegon | 8.74% | 8.24% |
| 160 | MONTCALM PUBLIC EMPLOYEES EDMORE | 8.75% | 6.50% |
| 161 | DETOUR DRUMMOND COMMUNITY DRUMMOND ISLAND | 8.77% | 5.54% |
| 162 | EXTRA WARREN | 8.80% | 6.15% |
| 163 | FAMILY FIRST SAGINAW | 8.82% | 7.76% |
| 164 | COMMUNITY FINANCIAL PLYMOUTH | 8.99% | 8.24% |
| 165 | CORNERSTONE COMMUNITY FINANCIAL Auburn Hills | 9.16% | 7.86% |
| 166 | 4FRONT Traverse City | 9.44% | 9.44% |
| 167 | FOREST AREA Fife Lake | 9.54% | 7.84% |
| 168 | ONE DETROIT Detroit | 10.45% | 10.45% |
| 169 | BEST FINANCIAL MUSKEGON | 10.57% | 8.95% |
Most community credit unions in Michigan accept anyone who lives, works, or worships in their service area. Some are employer-based with open membership through small donations to an affiliated organization. Check each credit union's profile for eligibility details.
Credit unions are nonprofits, so they return earnings to members in the form of lower loan rates and higher savings rates. On a $25,000 car loan over 60 months, even a 1% rate difference saves over $600 in interest.
These rates come directly from NCUA Call Report (5300) filings — the same quarterly financial data credit unions are required to submit to their federal regulator. They reflect each CU's reported weighted-average rate, not a promotional floor. Your actual rate will depend on credit score, term length, and vehicle age.
A pre-approval from a credit union lets you negotiate on price, not payment. The dealer can try to beat the rate — but you're in control either way.
Multiple auto loan applications within 14–45 days count as a single hard inquiry. Apply at several credit unions in the same two-week window and take the best offer.
See all credit unions by city, filter by rates, and check Google ratings.