Auto Loans · Pennsylvania
260 credit unions in Pennsylvania report car loan rates to the NCUA. Rates range from 2.44% to 10.84%.
Updated Q1 2026 · NCUA Call Report data
260
CUs Reporting Rates
2.44%
Lowest New Car Rate
5.36%
State Average Rate
183
Cities Covered
260 credit unions with reported rates, sorted by APR
| # | Credit Union | New Car APR | Used Car APR |
|---|---|---|---|
| 1 | PINPOINT MILTON | 2.44% | 7.30% |
| 2 | FORT LIGONIER JEROME | 3.22% | 4.12% |
| 3 | CORNER POST Wilkes Barre | 3.50% | 3.75% |
| 4 | IRON WORKERS Pittsburgh | 3.55% | 8.68% |
| 5 | CMC-FCPI EMPLOYEES Scranton | 3.57% | 3.83% |
| 6 | E R R L WYNDMOOR | 3.63% | 4.89% |
| 7 | EVERENCE Lancaster | 3.65% | 6.67% |
| 8 | PHILADELPHIA Philadelphia | 3.77% | 4.25% |
| 9 | ACBA FED CREDIT UNION (3226) Pittsburgh | 3.80% | 4.55% |
| 10 | WESTMORELAND WATER Greensburg | 3.85% | 5.95% |
| 11 | U.F.C.W. LOCAL 23 Canonsburg | 3.90% | 4.90% |
| 12 | PAR-DEL EMP. WYOMING | 3.90% | 4.90% |
| 13 | TRI STATE RAIL ERIE | 3.90% | 4.49% |
| 14 | U F C W LOCAL 1776 PLYMOUTH MEETIN | 3.99% | 4.99% |
| 15 | APCI Lehigh Valley | 3.99% | 3.99% |
| 16 | ALTOONA AREA EMPLOYEES ALTOONA | 3.99% | 3.99% |
| 17 | FREEDOM WARMINSTER | 3.99% | 4.49% |
| 18 | STANWOOD AREA New Stanton | 3.99% | 6.25% |
| 19 | LANCASTER RED ROSE Leola | 4.00% | 4.75% |
| 20 | ARMSTRONG CO. FEDERAL EMP. KITTANNING | 4.00% | 5.00% |
| 21 | FAYETTE FEDERAL EMPLOYEES UNIONTOWN | 4.00% | 5.00% |
| 22 | PRR SOUTH FORK South Fork | 4.03% | 5.87% |
| 23 | BUTLER COUNTY TEACHERS Butler | 4.07% | 5.41% |
| 24 | UNIVERSITY OF PENNSYLVANIA STUDENTS Philadelphia | 4.08% | 4.07% |
| 25 | URE East Pittsburgh | 4.14% | 6.08% |
| 26 | B I Sewickley | 4.16% | 5.12% |
| 27 | WABELLCO Washington | 4.18% | 6.13% |
| 28 | MERHO JOHNSTOWN | 4.22% | 5.71% |
| 29 | ALLEGHENY CENTRAL Dunbar | 4.24% | 6.24% |
| 30 | HERITAGE VALLEY York | 4.24% | 6.49% |
| 31 | FIRST CHOICE New Castle | 4.24% | 4.74% |
| 32 | NORTHAMPTON AREA SCHOOL DIST. EMPS Northampton | 4.25% | 4.50% |
| 33 | MT PLEASANT AREA SCHOOL EMP MOUNT PLEASANT | 4.25% | 4.50% |
| 34 | MORRISONS COVE 1ST ROARING SPRING | 4.27% | 5.20% |
| 35 | POST GAZETTE PITTSBURGH | 4.28% | 5.71% |
| 36 | TEAM FIRST LANCASTER | 4.30% | 6.05% |
| 37 | ARMSTRONG ASSOCIATES Ford City | 4.45% | 6.90% |
| 38 | WEST BRANCH VALLEY WILLIAMSPORT | 4.49% | 4.49% |
| 39 | ALLEGHENY LUDLUM BRACKENRIDGE BRACKENRIDGE | 4.49% | 4.99% |
| 40 | PITTSBURGH CITY HALL EMPLOYEES Pittsburgh | 4.49% | 5.99% |
| 41 | FRANKLIN JOHNSTOWN JOHNSTOWN | 4.49% | 5.49% |
| 42 | LEHIGH COUNTY EMPLOYEES Allentown | 4.50% | 4.50% |
| 43 | ALCOSE White Oak | 4.50% | 5.75% |
| 44 | VASCO Latrobe | 4.50% | 5.25% |
| 45 | NEWELL Newell | 4.60% | 6.48% |
| 46 | PITTSBURGH Pittsburgh | 4.62% | 6.86% |
| 47 | DERTOWN SCHOOL Latrobe | 4.62% | 5.12% |
| 48 | PAAC TRANSIT DIVISION Pittsburgh | 4.63% | 4.82% |
| 49 | VALLEY PRIDE Kingston | 4.63% | 5.16% |
| 50 | C-B-W SCHOOLS SIDMAN | 4.65% | 4.90% |
| 51 | BELCO COMMUNITY CREDIT UNION HARRISBURG | 4.74% | 6.74% |
| 52 | PPG & ASSOCIATES Creighton | 4.74% | 5.63% |
| 53 | WEST-AIRCOMM Beaver | 4.75% | 8.24% |
| 54 | SRU Slippery Rock | 4.75% | 5.25% |
| 55 | PENN-TRAFFORD SCHOOL EMP. Trafford | 4.75% | 5.75% |
| 56 | ARMCO BUTLER | 4.75% | 5.00% |
| 57 | GALAXY Franklin | 4.75% | 5.25% |
| 58 | KENNAFORD Bedford | 4.75% | 5.75% |
| 59 | CRAYOLA LLC EMPLOYEES CREDIT UNION EASTON | 4.75% | 6.00% |
| 60 | GROVE CITY AREA GROVE CITY | 4.75% | 5.00% |
| 61 | I.B.E.W. - LOCAL NO. 5 Pittsburgh | 4.78% | 6.37% |
| 62 | RIVERFRONT Wyomissing | 4.79% | 4.79% |
| 63 | NORWIN TEACHERS North Huntingdo | 4.79% | 5.59% |
| 64 | PENLANCO Lancaster | 4.80% | 5.65% |
| 65 | GLATCO Spring Grove | 4.82% | 5.60% |
| 66 | VA PITTSBURGH EMPLOYEES Pittsburgh | 4.83% | 6.48% |
| 67 | PITTSBURGH FIREFIGHTERS' pittsburgh | 4.83% | 6.45% |
| 68 | I B E W LOCAL 56 Erie | 4.85% | 5.50% |
| 69 | ACCESS BRISTOL | 4.88% | 6.04% |
| 70 | SPOJNIA Scranton | 4.89% | 5.19% |
| 71 | VISIONARY Bridgeville | 4.89% | 6.20% |
| 72 | NORTH PENN COLMAR | 4.89% | 5.49% |
| 73 | EAST END FOOD COOPERATIVE PITTSBURGH | 4.93% | 6.07% |
| 74 | TITAN Pleasant Gap | 4.96% | 5.25% |
| 75 | USNE PENITENTIARY EMPLOYEES LEWISBURG | 4.96% | 5.59% |
| 76 | ARC Altoona | 4.97% | 5.79% |
| 77 | TIMBERLAND DUBOIS | 4.99% | 4.99% |
| 78 | EARNING TREE Wilkes Barre | 4.99% | 5.50% |
| 79 | UTILITIES EMPLOYEES READING | 4.99% | 4.99% |
| 80 | HIDDEN RIVER Pottsville | 4.99% | 4.99% |
| 81 | OMEGA Wexford | 4.99% | 4.99% |
| 82 | SERVICE 1ST Danville | 4.99% | 6.99% |
| 83 | AFFILIATED TRADES COLLEGEVILLE | 4.99% | 5.99% |
| 84 | WYOMING VALLEY EDUCATIONAL EMPL Wilkes Barre | 4.99% | 5.25% |
| 85 | VANTAGE TRUST WILKES BARRE | 4.99% | 4.99% |
| 86 | UPPER DARBY BELLTELCO UPPER DARBY | 4.99% | 4.99% |
| 87 | PENNSYLVANIA-AMERICAN WATER Bethel Park | 4.99% | 5.99% |
| 88 | AMERICAN HERITAGE Philadelphia | 4.99% | 5.34% |
| 89 | PHEPLE Greensburg | 4.99% | 4.99% |
| 90 | PENN STATE Bellefonte | 4.99% | 6.25% |
| 91 | FIRSTENERGY CHOICE GREENSBURG | 4.99% | 4.99% |
| 92 | PEOPLE FIRST Allentown | 4.99% | 5.25% |
| 93 | LEBANON LEBANON | 4.99% | 5.24% |
| 94 | ALLENTOWN Allentown | 4.99% | 4.99% |
| 95 | MERCK SHARP & DOHME CHALFONT | 4.99% | 4.99% |
| 96 | HAZLETON SCHOOL EMPLOYEES HAZLETON | 5.00% | 6.00% |
| 97 | PENNTECH EMPLOYEES Johnsonburg | 5.00% | 8.00% |
| 98 | JESSOP COMMUNITY Washington | 5.00% | 5.00% |
| 99 | GNC COMMUNITY New Castle | 5.00% | 5.00% |
| 100 | PENN Philadelphia | 5.00% | 5.99% |
| 101 | PENN HILLS MUNICIPAL Pittsburgh | 5.00% | 8.00% |
| 102 | HIGHWAY Hughestown | 5.00% | 6.50% |
| 103 | AVH natrona heights | 5.00% | 5.50% |
| 104 | COLFAX POWER PLANT EMPLOYEES SPRINGDALE | 5.00% | 7.00% |
| 105 | B. BRAUN ALLENTOWN | 5.00% | 5.49% |
| 106 | YOUR CHOICE ALTOONA | 5.00% | 6.00% |
| 107 | FRANKLIN REGIONAL SCHOOLS Jeannette | 5.00% | 6.00% |
| 108 | ERIE CITY EMPLOYEES Erie | 5.04% | 7.75% |
| 109 | FRIENDLY Aliquippa | 5.05% | 6.25% |
| 110 | LOCOMOTIVE & CONTROL EMPLOYEES Erie | 5.05% | 7.68% |
| 111 | ELLIOTT COMMUNITY JEANNETTE | 5.07% | 5.65% |
| 112 | DOW BUCKS COUNTY Bristol | 5.08% | 6.04% |
| 113 | BESSEMER SYSTEM Greenville | 5.10% | 5.61% |
| 114 | SCA NEW CASTLE | 5.11% | 6.17% |
| 115 | G.A.P. JOHNSTOWN | 5.12% | 8.09% |
| 116 | FIRST AREA Lewistown | 5.13% | 6.13% |
| 117 | ALLEG-KISKI POSTAL NEW KENSINGTON | 5.15% | 6.85% |
| 118 | ERIE POLICE Erie | 5.15% | 6.19% |
| 119 | KINZUA Warren | 5.16% | 10.46% |
| 120 | UFCW COMMUNITY Wyoming | 5.22% | 7.50% |
| 121 | AMERICHOICE Mechanicsburg | 5.24% | 5.49% |
| 122 | FIRST CAPITAL York | 5.24% | 5.49% |
| 123 | SPIRIT FINANCIAL LEVITTOWN | 5.24% | 5.49% |
| 124 | BLAIR COUNTY ALTOONA | 5.24% | 5.49% |
| 125 | PAGODA READING | 5.25% | 5.25% |
| 126 | HEALTHCARE FIRST CREDIT UNION JOHNSTOWN | 5.25% | 5.50% |
| 127 | AMERICAN PRIDE ALTOONA | 5.25% | 6.25% |
| 128 | NEW KENSINGTON MUNICIPAL New Kensington | 5.28% | 5.36% |
| 129 | CENTRAL KEYSTONE Sunbury | 5.29% | 4.99% |
| 130 | LESCO Latrobe | 5.29% | 6.73% |
| 131 | P C PORT ALLEGANY | 5.29% | 7.13% |
| 132 | A & S Aliquippa | 5.30% | 6.57% |
| 133 | CHESWICK ATOMIC DIVISION Harwick | 5.30% | 5.50% |
| 134 | LEHIGH VALLEY EDUCATORS Allentown | 5.39% | 5.39% |
| 135 | STEAMFITTERS PHILA WEST CHESTER | 5.40% | 6.40% |
| 136 | BRADFORD AREA SCHOOL EMPLOYEES Bradford | 5.45% | 10.26% |
| 137 | WILLIAMSPORT TEACHERS SOUTH WILLIAMSP | 5.45% | 5.45% |
| 138 | PENNSTAR Hermitage | 5.46% | 6.18% |
| 139 | SUSQUEHANNA VALLEY Camp Hill | 5.49% | 5.86% |
| 140 | HONEYWELL PHILADELPHIA DIV Ft Washington | 5.49% | 5.99% |
| 141 | EQT Pittsburgh | 5.49% | 7.75% |
| 142 | NORTH EAST WELCH North East | 5.49% | 8.21% |
| 143 | SUPERIOR CREDIT UNION Collegeville | 5.49% | 5.74% |
| 144 | WHEATLAND LANCASTER | 5.49% | 6.41% |
| 145 | SCRANTON DOWNTOWN Scranton | 5.50% | 6.50% |
| 146 | BERYLCO EMPLOYEES' HAMBURG | 5.50% | 6.25% |
| 147 | A T & T EMPLOYEES PITTSBURGH Pittsburgh | 5.50% | 6.00% |
| 148 | COPPER & GLASS GLASSPORT | 5.50% | 7.50% |
| 149 | BRADFORD AREA BRADFORD | 5.50% | 6.50% |
| 150 | MULTI-SCHOOLS Wampum | 5.51% | 6.46% |
| 151 | TENDTO Erie | 5.52% | 6.91% |
| 152 | MOONLIGHT Worthington | 5.52% | 7.40% |
| 153 | JOHNSTOWN SCHOOL EMPLOYEES JOHNSTOWN | 5.53% | 6.01% |
| 154 | TRI COUNTY AREA POTTSTOWN | 5.54% | 7.21% |
| 155 | TRUMARK FINANCIAL Fort Washington | 5.54% | 5.79% |
| 156 | HERSHEY Hummelstown | 5.55% | 5.93% |
| 157 | CENTRAL SUSQUEHANNA COMMUNITY DANVILLE | 5.56% | 5.50% |
| 158 | CAL-ED CALIFORNIA | 5.56% | 11.62% |
| 159 | WYROPE WILLIAMSPORT S Williamsport | 5.58% | 5.68% |
| 160 | ERIE FIREFIGHTERS Erie | 5.60% | 9.50% |
| 161 | SARCO BETHLEHEM | 5.61% | 7.09% |
| 162 | GREATER PITTSBURGH POLICE Pittsburgh | 5.64% | 7.04% |
| 163 | COMMUNITY CONNECT Titusville | 5.64% | 7.95% |
| 164 | BLACKHAWK Beaver Falls | 5.65% | 6.61% |
| 165 | R-S BELLCO New Brighton | 5.66% | 8.40% |
| 166 | NEW CASTLE BELLCO NEW CASTLE | 5.69% | 6.14% |
| 167 | FRANKLIN MINT CHADDS FORD | 5.72% | 7.17% |
| 168 | HILL DISTRICT Pittsburgh | 5.73% | 7.02% |
| 169 | CITADEL EXTON | 5.74% | 6.49% |
| 170 | TOP TIER Clarion | 5.74% | 6.51% |
| 171 | CLAIRTON WORKS Clairton | 5.74% | 6.76% |
| 172 | CORRY Corry | 5.74% | 5.99% |
| 173 | 3HILL Blue Bell | 5.74% | 5.74% |
| 174 | N.F.G. #2 WARREN | 5.75% | 6.25% |
| 175 | ARDENT Phila | 5.75% | 5.75% |
| 176 | READING BERKS SCHOOL EMPLOYEES Reading | 5.75% | 7.00% |
| 177 | 1ST ED CREDIT UNION Chambersburg | 5.75% | 6.25% |
| 178 | PENNSYLVANIA CENTRAL Harrisburg | 5.75% | 6.14% |
| 179 | WEST PENN P&P BEAVER | 5.75% | 7.00% |
| 180 | HORIZON Williamsport | 5.75% | 5.50% |
| 181 | POLICE & FIRE Philadelphia | 5.75% | 6.00% |
| 182 | PENN EAST SCRANTON | 5.77% | 6.53% |
| 183 | INGERSOLL-RAND Sayre | 5.80% | 9.30% |
| 184 | NEW DIRECTIONS COMMUNITY Franklin | 5.82% | 7.58% |
| 185 | UNITED COMMUNITY West Mifflin | 5.87% | 6.68% |
| 186 | DISCOVERY WYOMISSING | 5.89% | 6.29% |
| 187 | MEMBERS 1ST Enola | 5.89% | 6.14% |
| 188 | SMMH Pittsburgh | 5.90% | 7.99% |
| 189 | SAINT VINCENT ERIE Erie | 5.91% | 6.68% |
| 190 | CENTURY HERITAGE PITTSBURGH | 5.94% | 6.89% |
| 191 | ALLEGHENY VALLEY PITTSBURGH | 5.95% | 6.95% |
| 192 | AMERICO ERIE | 5.95% | 6.88% |
| 193 | USX Cranberry Twp | 5.96% | 7.01% |
| 194 | DIAMOND Pottstown | 5.99% | 5.49% |
| 195 | GREENSBURG TEACHERS GREENSBURG | 5.99% | 6.99% |
| 196 | YORK EDUCATIONAL York | 5.99% | 6.19% |
| 197 | TRI BORO Munhall | 5.99% | 6.19% |
| 198 | CLEARVIEW Moon Township | 5.99% | 6.29% |
| 199 | THE ONE Meadville | 5.99% | 8.09% |
| 200 | NORTH DISTRICTS GIBSONIA | 5.99% | 6.99% |
| 201 | GLASS CAP Connellsville | 6.00% | 9.00% |
| 202 | STEEL STRONG COMMUNITY Elizabeth | 6.00% | 6.85% |
| 203 | LONZA Williamsport | 6.00% | 4.40% |
| 204 | MCKEESPORT AREA PUBLIC SCHOOL EMP MCKEESPORT | 6.00% | 7.00% |
| 205 | DERRY AREA DERRY | 6.00% | 9.00% |
| 206 | B V M S N Walnutport | 6.00% | 6.00% |
| 207 | BVA Belle Vernon | 6.00% | 7.00% |
| 208 | U.A.L.U. 354 YOUNGWOOD | 6.00% | 7.00% |
| 209 | SAINT NICHOLAS Wilkes Barre | 6.00% | 8.00% |
| 210 | NET Scranton | 6.04% | 6.54% |
| 211 | MONTOURSVILLE AREA MONTOURSVILLE | 6.05% | 6.04% |
| 212 | NEW CUMBERLAND NEW CUMBERLAND | 6.07% | 7.04% |
| 213 | RELIANCE King of Prussia | 6.09% | 6.65% |
| 214 | BETHLEHEM 1ST Bethlehem | 6.10% | 6.71% |
| 215 | PALCO FCU MUNCY | 6.13% | 6.45% |
| 216 | TRANSIT WORKERS PHILADELPHIA | 6.14% | 9.80% |
| 217 | MERCER COUNTY COMMUNITY Hermitage | 6.16% | 7.82% |
| 218 | INSPIRE Newtown | 6.19% | 7.31% |
| 219 | WHITE ROSE York | 6.22% | 6.88% |
| 220 | CHROME Canonsburg | 6.24% | 7.25% |
| 221 | CHOICE ONE COMMUNITY Plains Township | 6.24% | 6.74% |
| 222 | FREEDOM UNITED ROCHESTER | 6.24% | 7.67% |
| 223 | POCONO MEDICAL CENTER East Stroudsbur | 6.25% | 7.50% |
| 224 | PHB EMPLOYEES Fairview | 6.25% | 6.75% |
| 225 | MON VALLEY COMMUNITY ALLENPORT | 6.25% | 7.50% |
| 226 | BHCU RIDLEY PARK | 6.29% | 5.59% |
| 227 | PRIORITY FIRST DU BOIS | 6.30% | 6.14% |
| 228 | NEW ALLIANCE AMBRIDGE | 6.32% | 7.05% |
| 229 | WASHINGTON AREA TEACHERS Washington | 6.35% | 6.75% |
| 230 | GUTHRIE COMMUNITY SAYRE | 6.35% | 8.72% |
| 231 | WESTERN PA New Kensington | 6.36% | 6.38% |
| 232 | FAYETTE COUNTY SCHOOL EMPLOYEES Uniontown | 6.42% | 7.13% |
| 233 | CACL Pottsville | 6.49% | 12.49% |
| 234 | FORGE Upper Darby | 6.49% | 6.74% |
| 235 | WIDGET Erie | 6.49% | 6.79% |
| 236 | CROSS VALLEY Wilkes Barre | 6.49% | 6.49% |
| 237 | SUN EAST Aston | 6.49% | 6.49% |
| 238 | VALLEY 1ST COMMUNITY MONESSEN | 6.49% | 7.66% |
| 239 | FIRST COMMONWEALTH Lehigh Valley | 6.49% | 6.24% |
| 240 | MOUNTAIN LAUREL SAINT MARYS | 6.50% | 6.55% |
| 241 | USSCO JOHNSTOWN JOHNSTOWN | 6.50% | 7.00% |
| 242 | FINANTA Lancaster | 6.62% | 9.09% |
| 243 | P & G MEHOOPANY EMPLOYEES Tunkhannock | 6.70% | 6.70% |
| 244 | LANCO Lancaster | 6.74% | 6.74% |
| 245 | PENNSYLVANIA STATE EMPLOYEES HARRISBURG | 6.74% | 6.74% |
| 246 | ARIZE State College | 6.74% | 7.24% |
| 247 | MC Danville | 6.75% | 8.45% |
| 248 | SOUTHWEST COMMUNITIES Carnegie | 6.79% | 7.43% |
| 249 | PATRIOT CHAMBERSBURG | 6.84% | 10.24% |
| 250 | NORTHWOOD Philadelphia | 6.85% | — |
| 251 | FRICK FINANCIAL Uniontown | 6.86% | 10.16% |
| 252 | GREATER PITTSBURGH Pittsburgh | 6.89% | 7.53% |
| 253 | CITYMARK Plains | 6.91% | 8.42% |
| 254 | BACK MOUNTAIN SHAVERTOWN | 7.00% | 7.25% |
| 255 | ERIE Erie | 7.00% | 8.25% |
| 256 | LATROBE LATROBE | 7.15% | 8.05% |
| 257 | ALLEGENT COMMUNITY Pittsburgh | 7.34% | 8.14% |
| 258 | UKRAINIAN SELFRELIANCE OF WEST. PA. Carnegie | 7.84% | 7.79% |
| 259 | PACE RESOURCES YORK | 8.24% | 8.36% |
| 260 | A.B. Duncansville | 10.84% | 12.47% |
261 credit unions with reported rates, sorted by APR
| # | Credit Union | Used Car APR | New Car APR |
|---|---|---|---|
| 1 | CORNER POST Wilkes Barre | 3.75% | 3.50% |
| 2 | CMC-FCPI EMPLOYEES Scranton | 3.83% | 3.57% |
| 3 | APCI Lehigh Valley | 3.99% | 3.99% |
| 4 | ALTOONA AREA EMPLOYEES ALTOONA | 3.99% | 3.99% |
| 5 | UNIVERSITY OF PENNSYLVANIA STUDENTS Philadelphia | 4.07% | 4.08% |
| 6 | FORT LIGONIER JEROME | 4.12% | 3.22% |
| 7 | PHILADELPHIA Philadelphia | 4.25% | 3.77% |
| 8 | LONZA Williamsport | 4.40% | 6.00% |
| 9 | TRI STATE RAIL ERIE | 4.49% | 3.90% |
| 10 | FREEDOM WARMINSTER | 4.49% | 3.99% |
| 11 | WEST BRANCH VALLEY WILLIAMSPORT | 4.49% | 4.49% |
| 12 | NORTHAMPTON AREA SCHOOL DIST. EMPS Northampton | 4.50% | 4.25% |
| 13 | MT PLEASANT AREA SCHOOL EMP MOUNT PLEASANT | 4.50% | 4.25% |
| 14 | LEHIGH COUNTY EMPLOYEES Allentown | 4.50% | 4.50% |
| 15 | ACBA FED CREDIT UNION (3226) Pittsburgh | 4.55% | 3.80% |
| 16 | FIRST CHOICE New Castle | 4.74% | 4.24% |
| 17 | LANCASTER RED ROSE Leola | 4.75% | 4.00% |
| 18 | RIVERFRONT Wyomissing | 4.79% | 4.79% |
| 19 | PAAC TRANSIT DIVISION Pittsburgh | 4.82% | 4.63% |
| 20 | E R R L WYNDMOOR | 4.89% | 3.63% |
| 21 | U.F.C.W. LOCAL 23 Canonsburg | 4.90% | 3.90% |
| 22 | PAR-DEL EMP. WYOMING | 4.90% | 3.90% |
| 23 | C-B-W SCHOOLS SIDMAN | 4.90% | 4.65% |
| 24 | U F C W LOCAL 1776 PLYMOUTH MEETIN | 4.99% | 3.99% |
| 25 | ALLEGHENY LUDLUM BRACKENRIDGE BRACKENRIDGE | 4.99% | 4.49% |
| 26 | TIMBERLAND DUBOIS | 4.99% | 4.99% |
| 27 | UTILITIES EMPLOYEES READING | 4.99% | 4.99% |
| 28 | HIDDEN RIVER Pottsville | 4.99% | 4.99% |
| 29 | OMEGA Wexford | 4.99% | 4.99% |
| 30 | VANTAGE TRUST WILKES BARRE | 4.99% | 4.99% |
| 31 | UPPER DARBY BELLTELCO UPPER DARBY | 4.99% | 4.99% |
| 32 | PHEPLE Greensburg | 4.99% | 4.99% |
| 33 | FIRSTENERGY CHOICE GREENSBURG | 4.99% | 4.99% |
| 34 | ALLENTOWN Allentown | 4.99% | 4.99% |
| 35 | MERCK SHARP & DOHME CHALFONT | 4.99% | 4.99% |
| 36 | CENTRAL KEYSTONE Sunbury | 4.99% | 5.29% |
| 37 | ARMSTRONG CO. FEDERAL EMP. KITTANNING | 5.00% | 4.00% |
| 38 | FAYETTE FEDERAL EMPLOYEES UNIONTOWN | 5.00% | 4.00% |
| 39 | ARMCO BUTLER | 5.00% | 4.75% |
| 40 | GROVE CITY AREA GROVE CITY | 5.00% | 4.75% |
| 41 | JESSOP COMMUNITY Washington | 5.00% | 5.00% |
| 42 | GNC COMMUNITY New Castle | 5.00% | 5.00% |
| 43 | B I Sewickley | 5.12% | 4.16% |
| 44 | DERTOWN SCHOOL Latrobe | 5.12% | 4.62% |
| 45 | VALLEY PRIDE Kingston | 5.16% | 4.63% |
| 46 | SPOJNIA Scranton | 5.19% | 4.89% |
| 47 | MORRISONS COVE 1ST ROARING SPRING | 5.20% | 4.27% |
| 48 | LEBANON LEBANON | 5.24% | 4.99% |
| 49 | VASCO Latrobe | 5.25% | 4.50% |
| 50 | SRU Slippery Rock | 5.25% | 4.75% |
| 51 | GALAXY Franklin | 5.25% | 4.75% |
| 52 | TITAN Pleasant Gap | 5.25% | 4.96% |
| 53 | WYOMING VALLEY EDUCATIONAL EMPL Wilkes Barre | 5.25% | 4.99% |
| 54 | PEOPLE FIRST Allentown | 5.25% | 4.99% |
| 55 | PAGODA READING | 5.25% | 5.25% |
| 56 | AMERICAN HERITAGE Philadelphia | 5.34% | 4.99% |
| 57 | NEW KENSINGTON MUNICIPAL New Kensington | 5.36% | 5.28% |
| 58 | LEHIGH VALLEY EDUCATORS Allentown | 5.39% | 5.39% |
| 59 | BUTLER COUNTY TEACHERS Butler | 5.41% | 4.07% |
| 60 | WILLIAMSPORT TEACHERS SOUTH WILLIAMSP | 5.45% | 5.45% |
| 61 | FRANKLIN JOHNSTOWN JOHNSTOWN | 5.49% | 4.49% |
| 62 | NORTH PENN COLMAR | 5.49% | 4.89% |
| 63 | B. BRAUN ALLENTOWN | 5.49% | 5.00% |
| 64 | AMERICHOICE Mechanicsburg | 5.49% | 5.24% |
| 65 | FIRST CAPITAL York | 5.49% | 5.24% |
| 66 | SPIRIT FINANCIAL LEVITTOWN | 5.49% | 5.24% |
| 67 | BLAIR COUNTY ALTOONA | 5.49% | 5.24% |
| 68 | DIAMOND Pottstown | 5.49% | 5.99% |
| 69 | I B E W LOCAL 56 Erie | 5.50% | 4.85% |
| 70 | EARNING TREE Wilkes Barre | 5.50% | 4.99% |
| 71 | AVH natrona heights | 5.50% | 5.00% |
| 72 | HEALTHCARE FIRST CREDIT UNION JOHNSTOWN | 5.50% | 5.25% |
| 73 | CHESWICK ATOMIC DIVISION Harwick | 5.50% | 5.30% |
| 74 | CENTRAL SUSQUEHANNA COMMUNITY DANVILLE | 5.50% | 5.56% |
| 75 | HORIZON Williamsport | 5.50% | 5.75% |
| 76 | NORWIN TEACHERS North Huntingdo | 5.59% | 4.79% |
| 77 | USNE PENITENTIARY EMPLOYEES LEWISBURG | 5.59% | 4.96% |
| 78 | BHCU RIDLEY PARK | 5.59% | 6.29% |
| 79 | GLATCO Spring Grove | 5.60% | 4.82% |
| 80 | BESSEMER SYSTEM Greenville | 5.61% | 5.10% |
| 81 | PPG & ASSOCIATES Creighton | 5.63% | 4.74% |
| 82 | PENLANCO Lancaster | 5.65% | 4.80% |
| 83 | ELLIOTT COMMUNITY JEANNETTE | 5.65% | 5.07% |
| 84 | WYROPE WILLIAMSPORT S Williamsport | 5.68% | 5.58% |
| 85 | MERHO JOHNSTOWN | 5.71% | 4.22% |
| 86 | POST GAZETTE PITTSBURGH | 5.71% | 4.28% |
| 87 | SUPERIOR CREDIT UNION Collegeville | 5.74% | 5.49% |
| 88 | 3HILL Blue Bell | 5.74% | 5.74% |
| 89 | ALCOSE White Oak | 5.75% | 4.50% |
| 90 | PENN-TRAFFORD SCHOOL EMP. Trafford | 5.75% | 4.75% |
| 91 | KENNAFORD Bedford | 5.75% | 4.75% |
| 92 | ARDENT Phila | 5.75% | 5.75% |
| 93 | ARC Altoona | 5.79% | 4.97% |
| 94 | TRUMARK FINANCIAL Fort Washington | 5.79% | 5.54% |
| 95 | SUSQUEHANNA VALLEY Camp Hill | 5.86% | 5.49% |
| 96 | PRR SOUTH FORK South Fork | 5.87% | 4.03% |
| 97 | HERSHEY Hummelstown | 5.93% | 5.55% |
| 98 | WESTMORELAND WATER Greensburg | 5.95% | 3.85% |
| 99 | PITTSBURGH CITY HALL EMPLOYEES Pittsburgh | 5.99% | 4.49% |
| 100 | AFFILIATED TRADES COLLEGEVILLE | 5.99% | 4.99% |
| 101 | PENNSYLVANIA-AMERICAN WATER Bethel Park | 5.99% | 4.99% |
| 102 | PENN Philadelphia | 5.99% | 5.00% |
| 103 | HONEYWELL PHILADELPHIA DIV Ft Washington | 5.99% | 5.49% |
| 104 | CORRY Corry | 5.99% | 5.74% |
| 105 | CRAYOLA LLC EMPLOYEES CREDIT UNION EASTON | 6.00% | 4.75% |
| 106 | HAZLETON SCHOOL EMPLOYEES HAZLETON | 6.00% | 5.00% |
| 107 | YOUR CHOICE ALTOONA | 6.00% | 5.00% |
| 108 | FRANKLIN REGIONAL SCHOOLS Jeannette | 6.00% | 5.00% |
| 109 | A T & T EMPLOYEES PITTSBURGH Pittsburgh | 6.00% | 5.50% |
| 110 | POLICE & FIRE Philadelphia | 6.00% | 5.75% |
| 111 | B V M S N Walnutport | 6.00% | 6.00% |
| 112 | ASBESTOS WORKERS LOCAL 14 Philadelphia | 6.00% | — |
| 113 | JOHNSTOWN SCHOOL EMPLOYEES JOHNSTOWN | 6.01% | 5.53% |
| 114 | ACCESS BRISTOL | 6.04% | 4.88% |
| 115 | DOW BUCKS COUNTY Bristol | 6.04% | 5.08% |
| 116 | MONTOURSVILLE AREA MONTOURSVILLE | 6.04% | 6.05% |
| 117 | TEAM FIRST LANCASTER | 6.05% | 4.30% |
| 118 | EAST END FOOD COOPERATIVE PITTSBURGH | 6.07% | 4.93% |
| 119 | URE East Pittsburgh | 6.08% | 4.14% |
| 120 | WABELLCO Washington | 6.13% | 4.18% |
| 121 | FIRST AREA Lewistown | 6.13% | 5.13% |
| 122 | NEW CASTLE BELLCO NEW CASTLE | 6.14% | 5.69% |
| 123 | PENNSYLVANIA CENTRAL Harrisburg | 6.14% | 5.75% |
