Credit Cards ยท Pennsylvania
178 credit unions in Pennsylvania report credit card APRs to the NCUA. Rates range from 6.90% to 19.99%.
Updated Q1 2026 ยท NCUA Call Report data
178
CUs Reporting Rates
6.90%
Lowest Card APR
11.18%
State Average APR
140
Cities Covered
178 credit unions with reported rates, sorted by APR
| # | Credit Union | Card APR | Personal Loan APR |
|---|---|---|---|
| 1 | NEW CUMBERLAND NEW CUMBERLAND | 6.90% | 8.67% |
| 2 | PRIORITY FIRST DU BOIS | 7.68% | 9.53% |
| 3 | WASHINGTON AREA TEACHERS Washington | 7.99% | 10.75% |
| 4 | HIGHWAY Hughestown | 7.99% | 12.50% |
| 5 | ARMCO BUTLER | 7.99% | 10.75% |
| 6 | CENTURY HERITAGE PITTSBURGH | 8.50% | 8.75% |
| 7 | SMMH Pittsburgh | 8.90% | 8.99% |
| 8 | AMERICHOICE Mechanicsburg | 8.90% | 9.99% |
| 9 | ALCOSE White Oak | 8.90% | 9.25% |
| 10 | CORNER POST Wilkes Barre | 8.90% | 7.50% |
| 11 | FIRSTENERGY CHOICE GREENSBURG | 8.90% | 9.74% |
| 12 | BVA Belle Vernon | 8.90% | 9.50% |
| 13 | ERIE Erie | 8.90% | 12.00% |
| 14 | GNC COMMUNITY New Castle | 8.90% | 8.25% |
| 15 | LANCO Lancaster | 8.99% | 13.50% |
| 16 | DISCOVERY WYOMISSING | 8.99% | 9.30% |
| 17 | TENDTO Erie | 8.99% | 8.72% |
| 18 | CHOICE ONE COMMUNITY Plains Township | 9.00% | 9.75% |
| 19 | PHB EMPLOYEES Fairview | 9.00% | 10.00% |
| 20 | GREATER PITTSBURGH POLICE Pittsburgh | 9.03% | 10.26% |
| 21 | FRIENDLY Aliquippa | 9.25% | 8.72% |
| 22 | PENN STATE Bellefonte | 9.40% | 9.99% |
| 23 | TRUMARK FINANCIAL Fort Washington | 9.49% | 10.49% |
| 24 | MERCER COUNTY COMMUNITY Hermitage | 9.49% | 10.11% |
| 25 | 1ST ED CREDIT UNION Chambersburg | 9.50% | 11.15% |
| 26 | WEST-AIRCOMM Beaver | 9.50% | 12.74% |
| 27 | A & S Aliquippa | 9.50% | 12.04% |
| 28 | CLAIRTON WORKS Clairton | 9.50% | 11.36% |
| 29 | PINPOINT MILTON | 9.52% | 15.75% |
| 30 | VALLEY 1ST COMMUNITY MONESSEN | 9.65% | 12.10% |
| 31 | TIMBERLAND DUBOIS | 9.73% | 9.99% |
| 32 | MORRISONS COVE 1ST ROARING SPRING | 9.73% | 9.21% |
| 33 | ACCESS BRISTOL | 9.80% | 11.06% |
| 34 | NEW DIRECTIONS COMMUNITY Franklin | 9.86% | 10.28% |
| 35 | YOUR CHOICE ALTOONA | 9.90% | 10.00% |
| 36 | COLFAX POWER PLANT EMPLOYEES SPRINGDALE | 9.90% | 9.75% |
| 37 | SUSQUEHANNA VALLEY Camp Hill | 9.90% | 8.49% |
| 38 | UPPER DARBY BELLTELCO UPPER DARBY | 9.90% | 11.00% |
| 39 | MOONLIGHT Worthington | 9.90% | 10.21% |
| 40 | BLAIR COUNTY ALTOONA | 9.90% | 9.49% |
| 41 | WESTMORELAND WATER Greensburg | 9.90% | 11.10% |
| 42 | KINZUA Warren | 9.90% | 11.99% |
| 43 | ARMSTRONG ASSOCIATES Ford City | 9.90% | 8.75% |
| 44 | FRANKLIN REGIONAL SCHOOLS Jeannette | 9.90% | 10.00% |
| 45 | VALLEY PRIDE Kingston | 9.90% | 9.09% |
| 46 | ALTOONA AREA EMPLOYEES ALTOONA | 9.90% | 8.50% |
| 47 | TITAN Pleasant Gap | 9.90% | 9.60% |
| 48 | CENTRAL KEYSTONE Sunbury | 9.90% | 9.40% |
| 49 | NORTH DISTRICTS GIBSONIA | 9.90% | 9.99% |
| 50 | PENNSYLVANIA CENTRAL Harrisburg | 9.90% | 10.27% |
| 51 | AMERICAN PRIDE ALTOONA | 9.90% | 9.90% |
| 52 | SUPERIOR CREDIT UNION Collegeville | 9.90% | 10.24% |
| 53 | TRANSIT WORKERS PHILADELPHIA | 9.90% | 9.19% |
| 54 | BESSEMER SYSTEM Greenville | 9.90% | 9.51% |
| 55 | PAGODA READING | 9.90% | 9.90% |
| 56 | GROVE CITY AREA GROVE CITY | 9.90% | 10.49% |
| 57 | PENNSYLVANIA-AMERICAN WATER Bethel Park | 9.91% | 12.00% |
| 58 | SOUTHWEST COMMUNITIES Carnegie | 9.93% | 10.11% |
| 59 | MERHO JOHNSTOWN | 9.99% | 9.82% |
| 60 | AMERICAN HERITAGE Philadelphia | 9.99% | 9.74% |
| 61 | GREATER PITTSBURGH Pittsburgh | 9.99% | 12.30% |
| 62 | VA PITTSBURGH EMPLOYEES Pittsburgh | 9.99% | 11.38% |
| 63 | STEEL STRONG COMMUNITY Elizabeth | 9.99% | 7.00% |
| 64 | ELLIOTT COMMUNITY JEANNETTE | 9.99% | 10.04% |
| 65 | CORRY Corry | 9.99% | 13.75% |
| 66 | CMC-FCPI EMPLOYEES Scranton | 9.99% | 10.00% |
| 67 | HEALTHCARE FIRST CREDIT UNION JOHNSTOWN | 9.99% | 9.50% |
| 68 | TEAM FIRST LANCASTER | 9.99% | 12.73% |
| 69 | N.F.G. #2 WARREN | 9.99% | 12.50% |
| 70 | CENTRAL SUSQUEHANNA COMMUNITY DANVILLE | 9.99% | 7.97% |
| 71 | YORK EDUCATIONAL York | 9.99% | 7.80% |
| 72 | HONEYWELL PHILADELPHIA DIV Ft Washington | 9.99% | 10.50% |
| 73 | NEW ALLIANCE AMBRIDGE | 9.99% | 11.01% |
| 74 | WEST BRANCH VALLEY WILLIAMSPORT | 9.99% | 8.74% |
| 75 | BRADFORD AREA BRADFORD | 10.00% | 12.00% |
| 76 | WIDGET Erie | 10.00% | 8.99% |
| 77 | FRANKLIN JOHNSTOWN JOHNSTOWN | 10.00% | 9.75% |
| 78 | PPG & ASSOCIATES Creighton | 10.00% | 8.84% |
| 79 | USX Cranberry Twp | 10.00% | 12.15% |
| 80 | AMERICO ERIE | 10.00% | 10.00% |
| 81 | PHEPLE Greensburg | 10.00% | 12.74% |
| 82 | FRICK FINANCIAL Uniontown | 10.17% | 11.10% |
| 83 | FAYETTE FEDERAL EMPLOYEES UNIONTOWN | 10.20% | 12.00% |
| 84 | HERSHEY Hummelstown | 10.25% | 9.75% |
| 85 | LEBANON LEBANON | 10.40% | 17.75% |
| 86 | DIAMOND Pottstown | 10.41% | 10.24% |
| 87 | EVERENCE Lancaster | 10.42% | 8.36% |
| 88 | TOP TIER Clarion | 10.47% | 11.05% |
| 89 | FIRST COMMONWEALTH Lehigh Valley | 10.49% | 10.49% |
| 90 | PACE RESOURCES YORK | 10.50% | 12.75% |
| 91 | ARC Altoona | 10.55% | 11.87% |
| 92 | INGERSOLL-RAND Sayre | 10.60% | 8.60% |
| 93 | CITADEL EXTON | 10.74% | 9.99% |
| 94 | VISIONARY Bridgeville | 10.90% | 9.81% |
| 95 | HERITAGE VALLEY York | 10.90% | 13.47% |
| 96 | LANCASTER RED ROSE Leola | 10.90% | 8.00% |
| 97 | ALLEGHENY CENTRAL Dunbar | 10.90% | 10.00% |
| 98 | FREEDOM UNITED ROCHESTER | 10.90% | 11.71% |
| 99 | LESCO Latrobe | 10.90% | 8.46% |
| 100 | FIRST AREA Lewistown | 10.90% | 8.93% |
| 101 | PALCO FCU MUNCY | 10.90% | 10.97% |
| 102 | UKRAINIAN SELFRELIANCE OF WEST. PA. Carnegie | 10.90% | 10.23% |
| 103 | PRR SOUTH FORK South Fork | 10.90% | 8.99% |
| 104 | RELIANCE King of Prussia | 10.90% | 9.57% |
| 105 | PITTSBURGH CITY HALL EMPLOYEES Pittsburgh | 10.90% | 11.49% |
| 106 | PATRIOT CHAMBERSBURG | 10.99% | 12.74% |
| 107 | CITYMARK Plains | 10.99% | 10.61% |
| 108 | ALLEGHENY LUDLUM BRACKENRIDGE BRACKENRIDGE | 11.00% | 8.99% |
| 109 | COPPER & GLASS GLASSPORT | 11.00% | 15.00% |
| 110 | URE East Pittsburgh | 11.00% | 11.19% |
| 111 | THE ONE Meadville | 11.05% | 12.50% |
| 112 | TRI COUNTY AREA POTTSTOWN | 11.40% | 10.50% |
| 113 | WYROPE WILLIAMSPORT S Williamsport | 11.41% | 11.34% |
| 114 | FIRST CAPITAL York | 11.49% | 9.75% |
| 115 | WHITE ROSE York | 11.64% | 9.50% |
| 116 | COMMUNITY CONNECT Titusville | 11.71% | 11.86% |
| 117 | STANWOOD AREA New Stanton | 11.74% | 9.99% |
| 118 | GLATCO Spring Grove | 11.75% | 9.67% |
| 119 | ARDENT Phila | 11.88% | 12.25% |
| 120 | PENN Philadelphia | 11.90% | 12.90% |
| 121 | ALLEG-KISKI POSTAL NEW KENSINGTON | 11.90% | 11.93% |
| 122 | APCI Lehigh Valley | 11.90% | 9.75% |
| 123 | HORIZON Williamsport | 11.99% | 9.91% |
| 124 | HIDDEN RIVER Pottsville | 11.99% | 9.99% |
| 125 | VANTAGE TRUST WILKES BARRE | 12.00% | 13.49% |
| 126 | ARMSTRONG CO. FEDERAL EMP. KITTANNING | 12.00% | 9.99% |
| 127 | G.A.P. JOHNSTOWN | 12.00% | 8.72% |
| 128 | BETHLEHEM 1ST Bethlehem | 12.00% | 12.53% |
| 129 | WESTERN PA New Kensington | 12.00% | 8.35% |
| 130 | MON VALLEY COMMUNITY ALLENPORT | 12.00% | 12.00% |
| 131 | TRI STATE RAIL ERIE | 12.00% | 8.90% |
| 132 | PEOPLE FIRST Allentown | 12.40% | 9.99% |
| 133 | BHCU RIDLEY PARK | 12.49% | 10.99% |
| 134 | CAL-ED CALIFORNIA | 12.50% | 13.36% |
| 135 | UTILITIES EMPLOYEES READING | 12.50% | 10.99% |
| 136 | FREEDOM WARMINSTER | 12.65% | 3.99% |
| 137 | GUTHRIE COMMUNITY SAYRE | 12.74% | 12.13% |
| 138 | OMEGA Wexford | 12.74% | 11.50% |
| 139 | TRI BORO Munhall | 12.75% | 10.44% |
| 140 | GLASS CAP Connellsville | 12.90% | 13.50% |
| 141 | PENNSYLVANIA STATE EMPLOYEES HARRISBURG | 12.90% | 17.99% |
| 142 | MOUNTAIN LAUREL SAINT MARYS | 12.90% | 7.33% |
| 143 | FIRST CHOICE New Castle | 12.90% | 10.24% |
| 144 | SCRANTON DOWNTOWN Scranton | 12.90% | 11.00% |
| 145 | SRU Slippery Rock | 12.90% | 11.50% |
| 146 | LEHIGH VALLEY EDUCATORS Allentown | 12.90% | 11.39% |
| 147 | ALLENTOWN Allentown | 12.90% | 8.99% |
| 148 | IRON WORKERS Pittsburgh | 12.99% | 10.22% |
| 149 | ARIZE State College | 12.99% | 12.99% |
| 150 | JESSOP COMMUNITY Washington | 12.99% | 10.75% |
| 151 | POST GAZETTE PITTSBURGH | 12.99% | 13.53% |
| 152 | BELCO COMMUNITY CREDIT UNION HARRISBURG | 12.99% | 10.24% |
| 153 | PENN EAST SCRANTON | 12.99% | 11.65% |
| 154 | ALLEGHENY VALLEY PITTSBURGH | 12.99% | 10.25% |
| 155 | SUN EAST Aston | 12.99% | 9.87% |
| 156 | R-S BELLCO New Brighton | 13.00% | 13.38% |
| 157 | CHROME Canonsburg | 13.40% | 12.49% |
| 158 | SERVICE 1ST Danville | 13.49% | 11.75% |
| 159 | ALLEGENT COMMUNITY Pittsburgh | 13.49% | 11.33% |
| 160 | NORTH PENN COLMAR | 13.90% | 12.75% |
| 161 | MONTOURSVILLE AREA MONTOURSVILLE | 13.90% | 12.72% |
| 162 | NET Scranton | 13.99% | 13.99% |
| 163 | BLACKHAWK Beaver Falls | 14.00% | 9.80% |
| 164 | MC Danville | 14.07% | 11.68% |
| 165 | WEST PENN P&P BEAVER | 14.90% | 10.00% |
| 166 | P & G MEHOOPANY EMPLOYEES Tunkhannock | 14.99% | 11.75% |
| 167 | FORGE Upper Darby | 14.99% | 16.50% |
| 168 | MERCK SHARP & DOHME CHALFONT | 15.00% | 6.49% |
| 169 | RIVERFRONT Wyomissing | 15.25% | 18.00% |
| 170 | MEMBERS 1ST Enola | 15.50% | 11.75% |
| 171 | NEW CASTLE BELLCO NEW CASTLE | 15.50% | 11.99% |
| 172 | PITTSBURGH Pittsburgh | 15.75% | 11.08% |
| 173 | UFCW COMMUNITY Wyoming | 15.90% | 10.47% |
| 174 | U F C W LOCAL 1776 PLYMOUTH MEETIN | 15.99% | 10.49% |
| 175 | POLICE & FIRE Philadelphia | 16.65% | 15.65% |
| 176 | CLEARVIEW Moon Township | 17.49% | 14.99% |
| 177 | CACL Pottsville | 18.00% | 13.49% |
| 178 | PITTSBURGH FIREFIGHTERS' pittsburgh | 19.99% | 10.95% |
Credit unions are member-owned nonprofits. Instead of returning profits to shareholders, they pass savings back to members in the form of lower loan rates โ including credit cards. The average credit union card APR is typically 4โ6 percentage points lower than bank cards.
You must be a member first. Most community credit unions in Pennsylvania accept anyone who lives, works, or worships in their service area. Once you join (often with just a $5 savings deposit), you can apply for any product they offer.
These rates come from NCUA Call Report (5300) filings โ the quarterly financial data all federally insured credit unions must submit to their regulator. They reflect each credit union's reported weighted-average card APR. Your actual rate will depend on your credit score and the specific card product offered.
Many do โ cash back, points, or miles โ but the focus is on low rates rather than maximum rewards programs. If you carry a balance, the lower APR will save you far more than rewards points. If you pay in full monthly, compare rewards programs alongside the APR.
On a $3,000 balance, a 10% APR vs. 20% APR saves $300/year in interest. No rewards program comes close to that. Credit union cards are the right call if you ever carry a balance.
Many credit unions in Pennsylvania offer balance transfer options to move high-rate bank card debt onto a lower-APR credit union card. Ask about transfer fees and promotional rates when you apply.
See all credit unions by city, filter by rates, and check Google ratings.